USA Swimming-Nat. Meets                         12/4/2009 - 13:47PM
2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/20
 
 Event 18  Men 200 Yard Freestyle
==================================================================
     American: A 1:31.72  3/27/2009 David Walters, Texas
    U.S. Open: O 1:31.20  3/24/2006 Simon Burnett, Arizona/GBR
         Meet: M 1:32.13  11/30/2007Michael Phelps, Club Wolverine
 Su Nationals: N 1:38.09
 SCN Q. Times: S 1:40.69
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Vanderkaay, Pet  25 Club Wolverine-M  1:32.42    1:35.93N q895  
    r:+0.72  22.46        47.18 (24.72)
        1:11.58 (24.40)     1:35.93 (24.35)
  2 Tullius, Rexfor  22 Unattached-FL     1:36.44    1:36.07N q891  
    r:+0.71  22.06        46.37 (24.31)
        1:11.24 (24.87)     1:36.07 (24.83)
  3 Bartlett, Matth  22 Unattached-GA     1:48.87L   1:36.39N q882  
    r:+0.64  22.58        46.99 (24.41)
        1:11.83 (24.84)     1:36.39 (24.56)
  4 *Povazsay, Zolt  21 University of So  1:34.52    1:36.55N q878  
    r:+0.83  22.70        47.26 (24.56)
        1:11.89 (24.63)     1:36.55 (24.66)
  5 *Schultz, Andre  21 Univ. Of Michiga  1:35.60    1:36.58N q877  
    r:+0.79  22.63        47.28 (24.65)
        1:11.81 (24.53)     1:36.58 (24.77)
  6 White, James     20 University of So  1:37.78    1:36.99N q865  
    r:+0.69  22.64        47.34 (24.70)
        1:12.21 (24.87)     1:36.99 (24.78)
  7 Madwed, Daniel   20 Univ. Of Michiga  1:33.66    1:37.07N q863  
    r:+0.72  22.97        47.35 (24.38)
        1:12.07 (24.72)     1:37.07 (25.00)
  8 Copeland, Willi  23 California Aquat  1:35.45    1:37.35N q855  
    r:+0.71  22.79        48.14 (25.35)
        1:12.96 (24.82)     1:37.35 (24.39)
 -----------------------------------------------------------------
  9 Houchin, Charle  22 Univ. Of Michiga  1:35.18    1:37.45N q853  
    r:+0.76  22.68        47.70 (25.02)
        1:12.66 (24.96)     1:37.45 (24.79)
 10 *Abdel Khalik,   18 Univ. Of Michiga  1:38.92    1:37.51N q851  
    r:+0.86  22.73        47.45 (24.72)
        1:12.29 (24.84)     1:37.51 (25.22)
 11 Knight, Titus    21 Indiana Universi  1:36.13    1:37.65N q847  
    r:+0.66  22.73        47.24 (24.51)
        1:12.04 (24.80)     1:37.65 (25.61)
 12 Huff, Jordan     18 University Of Io  1:38.16    1:37.87N q841  
    r:+0.81  22.39        46.85 (24.46)
        1:11.99 (25.14)     1:37.87 (25.88)
 13 Shields, Thomas  18 University of Ca  1:33.83    1:37.90N q840  
    r:+0.86  23.26        47.94 (24.68)
        1:12.93 (24.99)     1:37.90 (24.97)
 14 Koehler, John    23 Dayton Raiders-O  1:55.44L   1:37.91N q840  
    r:+0.75  22.91        47.59 (24.68)
        1:12.79 (25.20)     1:37.91 (25.12)
 15 Gordon, Paul     20 University Of Io  1:40.16    1:37.96N q839  
    r:+0.79  23.14        48.27 (25.13)
        1:13.16 (24.89)     1:37.96 (24.80)
 16 *Johns, Brian    27 UBC Dolphins      1:44.47S   1:38.02N q837  
    r:+0.75  22.85        47.87 (25.02)
        1:13.19 (25.32)     1:38.02 (24.83)
 -----------------------------------------------------------------
 17 Schmuhl, Stephe  16 Boulder Swim Tea  1:37.20    1:38.33S q828  
    r:+0.89  22.90        47.71 (24.81)
        1:12.82 (25.11)     1:38.33 (25.51)
 18 Cormier, Kyle    23 SwimMAC Carolina  1:34.09    1:38.44S q825  
    r:+0.76  23.47        48.33 (24.86)
        1:13.41 (25.08)     1:38.44 (25.03)
 19 Clary, Tyler     20 Univ. Of Michiga  1:33.10    1:38.92S q812  
    r:+0.71  23.30        48.27 (24.97)
        1:13.39 (25.12)     1:38.92 (25.53)
 20 DeJong, Adam     21 Univ. Of Michiga  1:35.94    1:39.11S q807  
    r:+0.76  23.27        47.93 (24.66)
        1:13.38 (25.45)     1:39.11 (25.73)
 21 Trowbridge, Nic  18 University of Ca  1:37.11    1:39.17S q805  
    r:+0.66  23.61        49.09 (25.48)
        1:14.23 (25.14)     1:39.17 (24.94)
 22 Feeley, Ryan     18 Univ. Of Michiga  1:37.35    1:39.44S q798  
    r:+0.78  23.28        48.45 (25.17)
        1:13.84 (25.39)     1:39.44 (25.60)
 23 Thompson, Garre  20 The Swim Club of  1:38.09    1:39.45S q798  
    r:+0.68  22.25        47.31 (25.06)
        1:13.17 (25.86)     1:39.45 (26.28)
 24 Barbiere, James  20 Unattached-IN     1:37.22    1:39.59S q794  
    r:+0.72  23.32        48.79 (25.47)
        1:14.05 (25.26)     1:39.59 (25.54)
 -----------------------------------------------------------------
 25 Morrell, Nicola  17 Bend Swim Club-O  1:38.85    1:39.78S  789  
    r:+0.82  23.97        49.46 (25.49)
        1:14.84 (25.38)     1:39.78 (24.94)
 26 Glanda, Justin   17 Oakland Live Y'e  1:54.88L   1:40.10S  780  
    r:+0.70  23.39        48.75 (25.36)
        1:14.64 (25.89)     1:40.10 (25.46)
 -----------------------------------------------------------------
 27 Sweeney, Conor   17 Swim Atlanta-GA   1:39.02    1:40.27S  776  
    r:+0.72  23.63        48.79 (25.16)
        1:14.70 (25.91)     1:40.27 (25.57)
 28 Willets, Roman   18 Univ. Of Michiga  1:38.68    1:40.44S  771  
    r:+0.75  23.63        49.31 (25.68)
        1:14.57 (25.26)     1:40.44 (25.87)
 29 Silverthorn, Ni  13 Pleasanton Seaha  1:55.53L   1:40.52S  769  
    r:+0.79  23.73        49.23 (25.50)
        1:14.92 (25.69)     1:40.52 (25.60)
 30 Stubblefield, S  16 City of Plano Sw  1:40.35    1:40.62S  767  
    r:+0.66  23.22        48.83 (25.61)
        1:14.87 (26.04)     1:40.62 (25.75)
 31 Smith, Daniel    21 University of Ca  1:37.07    1:40.72   764  
    r:+0.77  23.17        48.32 (25.15)
        1:14.26 (25.94)     1:40.72 (26.46)
 32 Longbotham, Joh  18 Seattle Swimming  1:40.38    1:40.77   763  
    r:+0.73  23.52        49.09 (25.57)
        1:14.78 (25.69)     1:40.77 (25.99)
 32 Roney, Matthew   18 Dallas Mustangs-  1:39.18    1:40.77   763  
    r:+0.79  24.04        49.54 (25.50)
        1:15.26 (25.72)     1:40.77 (25.51)
 34 Cebertowicz, St  20 Una UNC-NC/UNC T  1:37.21    1:40.89   759  
    r:+0.75  23.45        48.45 (25.00)
        1:14.59 (26.14)     1:40.89 (26.30)
 35 McIntee, Kyle    16 City of Plano Sw  1:40.66    1:40.92   759  
    r:+0.69  24.06        49.59 (25.53)
        1:15.58 (25.99)     1:40.92 (25.34)
 36 Stoehr, Mitchel  17 Lake Forest Swim  1:37.58    1:41.01   756  
    r:+0.73  22.82        48.06 (25.24)
        1:14.30 (26.24)     1:41.01 (26.71)
 37 *Gyurko, Laszlo  19 TCU-NT            1:38.58    1:41.04   755  
    r:+0.69  23.46        48.81 (25.35)
        1:14.88 (26.07)     1:41.04 (26.16)
 38 *Bonse, Julian   19 University of So  1:40.06    1:41.06   755  
    r:+0.80  23.36        49.17 (25.81)
        1:15.11 (25.94)     1:41.06 (25.95)
 39 Divan, Nicholas  22 University Of Io  1:38.98    1:41.15   752  
    r:+0.73  23.62        49.14 (25.52)
        1:15.00 (25.86)     1:41.15 (26.15)
 39 Murray, Brent    16 Swim Atlanta-GA   1:55.43L   1:41.15   752  
    r:+0.66  23.75        49.40 (25.65)
        1:15.23 (25.83)     1:41.15 (25.92)
 41 Kranenburg, Pie  18 University of So  1:38.55    1:41.16   752  
    r:+0.76  23.65        49.38 (25.73)
        1:15.06 (25.68)     1:41.16 (26.10)
 42 Arnold, JP       22 SwimMAC Carolina  1:51.06S   1:41.22   751  
    r:+0.80  23.02        48.38 (25.36)
        1:14.61 (26.23)     1:41.22 (26.61)
 43 Howell, Isaac    19 University of Ca  1:37.65    1:41.23   750  
    r:+0.80  23.59        48.89 (25.30)
        1:15.02 (26.13)     1:41.23 (26.21)
 44 Kalinowski, Jak  20 University Of Wi  1:38.46    1:41.27   749  
    r:+0.80  24.01        49.62 (25.61)
        1:15.59 (25.97)     1:41.27 (25.68)
 45 McCarroll, Conn  18 Univ. Of Michiga  1:40.44    1:41.35   747  
    r:+0.72  23.98        49.52 (25.54)
        1:15.51 (25.99)     1:41.35 (25.84)
 46 DiDio, Spencer   18 University of So  1:40.45    1:41.38   746  
    r:+0.81  23.83        49.25 (25.42)
        1:14.99 (25.74)     1:41.38 (26.39)
 47 Davison, Hugh    18 Loyola Blakefiel  1:38.89    1:41.54   742  
    r:+0.64  23.43        48.98 (25.55)
        1:15.32 (26.34)     1:41.54 (26.22)
 48 Natyzak, Keenan  21 Cal State Univ -  1:40.10    1:41.79   736  
    r:+0.87  23.53        49.06 (25.53)
        1:15.46 (26.40)     1:41.79 (26.33)
 49 *Morrison, Phil  24 Palo Alto Stanfo  1:35.00    1:41.81   735  
    r:+0.69  23.37        48.78 (25.41)
        1:15.07 (26.29)     1:41.81 (26.74)
 50 Edwards, Jonath  17 The Fleet-GU      1:40.48    1:41.97   731  
    r:+0.68  24.21        50.36 (26.15)
        1:16.40 (26.04)     1:41.97 (25.57)
 51 Gregg, Evan      18 Univ. Of Michiga  1:36.98    1:41.99   730  
    r:+0.69  23.00        48.29 (25.29)
        1:14.84 (26.55)     1:41.99 (27.15)
 52 Nick, Chasen     21 Cal. Polytechnic  1:39.29    1:42.05   729  
    r:+0.80  23.49        49.02 (25.53)
        1:15.26 (26.24)     1:42.05 (26.79)
 53 Skuba, Joseph    23 SwimMAC Carolina  1:54.69L   1:42.09   728  
    r:+0.69  23.82        50.46 (26.64)
        1:16.91 (26.45)     1:42.09 (25.18)
 54 Ryan, Sean       17 Scenic City Aqua  1:40.30    1:42.24   724  
    r:+0.78  24.02        49.79 (25.77)
        1:16.05 (26.26)     1:42.24 (26.19)
 55 Geerdes, Philip  17 Escondido Swim C  1:55.30L   1:42.44   719  
    r:+0.78  23.20        49.03 (25.83)
        1:15.91 (26.88)     1:42.44 (26.53)
 56 Barrett, Benjam  20 TCU-NT            1:40.67    1:42.45   718  
    r:+0.72  24.19        50.20 (26.01)
        1:16.33 (26.13)     1:42.45 (26.12)
 56 Weber-Gale, Gar  24 Longhorn Aquatic  1:33.53    1:42.45   718  
    r:+0.72  23.15        49.19 (26.04)
        1:15.55 (26.36)     1:42.45 (26.90)
 58 *Graudins, Alex  19 Club Scad Aquati  1:55.49L   1:42.47   718  
    r:+0.70  23.37        49.26 (25.89)
        1:15.72 (26.46)     1:42.47 (26.75)
 59 Novakoff, Andre  19 Unattached-MI     1:37.38    1:42.54   716  
    r:+0.79  23.52        49.45 (25.93)
        1:15.94 (26.49)     1:42.54 (26.60)
 60 Koucheravy, Tho  24 Trojan Swim Club  1:38.31    1:42.55   716  
    r:+0.80  23.56        49.24 (25.68)
        1:15.80 (26.56)     1:42.55 (26.75)
 61 Johnson, Nichol  17 Arden Hills Swim  1:55.64L   1:42.58   715  
    r:+0.71  23.89        49.67 (25.78)
        1:16.42 (26.75)     1:42.58 (26.16)
 62 Bagby, Joshua    21 TCU-NT            1:39.88    1:42.83   709  
    r:+0.72  23.88        49.86 (25.98)
        1:16.47 (26.61)     1:42.83 (26.36)
 63 *Zoricic, Ante   21 Indiana Universi  1:40.22    1:42.88   707  
    r:+0.67  23.91        50.48 (26.57)
        1:17.21 (26.73)     1:42.88 (25.67)
 64 Fleming, Shayne  18 De Anza Cupertin  1:37.33    1:43.01   704  
    r:+0.70  23.83        49.78 (25.95)
        1:16.35 (26.57)     1:43.01 (26.66)
 65 Ryser, Evan      22 Univ. Of Michiga  1:35.81    1:43.12   701  
    r:+0.80  23.11        48.93 (25.82)
        1:15.96 (27.03)     1:43.12 (27.16)
 66 Woodward, Rober  21 Unattached-IE     1:40.62    1:43.16   700  
    r:+0.76  23.63        49.57 (25.94)
        1:16.05 (26.48)     1:43.16 (27.11)
 67 *Manning, Chris  17 WRMS              1:54.40L   1:43.24   698  
    r:+0.80  24.02        50.22 (26.20)
        1:16.78 (26.56)     1:43.24 (26.46)
 68 Partridge, Dunc  19 University Of Io  1:39.73    1:43.31   696  
    r:+0.79  23.34        48.75 (25.41)
        1:15.79 (27.04)     1:43.31 (27.52)
 69 Long, John       21 Unattached-SE     1:37.28    1:43.42   694  
    r:+0.71  22.24        48.03 (25.79)
        1:15.49 (27.46)     1:43.42 (27.93)
 70 Mackenzie, Doug  19 Rockville Montgo  1:40.68    1:43.71   686  
    r:+0.77  23.89        50.13 (26.24)
        1:16.47 (26.34)     1:43.71 (27.24)
 70 Peske, Erich     16 De Anza Cupertin  1:53.07L   1:43.71   686  
    r:+0.74  24.03        50.39 (26.36)
        1:17.43 (27.04)     1:43.71 (26.28)
 72 Cann, D'voreaux  17 King Aquatic Clu  1:55.20L   1:43.72   686  
    r:+0.66  23.87        50.13 (26.26)
        1:17.28 (27.15)     1:43.72 (26.44)
 72 Hallowell, Etha  17 Bellevue Club Sw  1:38.05    1:43.72   686  
    r:+0.64  23.33        48.99 (25.66)
        1:15.90 (26.91)     1:43.72 (27.82)
 74 Freeman, Willia  18 Swim Atlanta-GA   1:39.13    1:43.74   685  
    r:+0.75  24.73        51.20 (26.47)
        1:17.66 (26.46)     1:43.74 (26.08)
 75 Vanderkaay, Dan  19 Univ. Of Michiga  1:52.24L   1:43.91   681  
    r:+0.70  23.96        49.81 (25.85)
        1:16.70 (26.89)     1:43.91 (27.21)
 76 *Rzepa, Sebasti  22 Club Wolverine-M  1:40.25    1:44.11   676  
    r:+0.77  24.74        51.09 (26.35)
        1:17.67 (26.58)     1:44.11 (26.44)
 77 Malasky, Martin  21 University of Ca  1:39.82    1:44.23   673  
    r:+0.78  23.63        49.65 (26.02)
        1:17.03 (27.38)     1:44.23 (27.20)
 78 Van Allen, Ross  19 TCU-NT            1:40.60    1:44.26   672  
    r:+0.78  24.00        50.03 (26.03)
        1:16.94 (26.91)     1:44.26 (27.32)
 79 Wolter, Preston  19 George Mason Uni  1:39.01    1:44.39   669  
    r:+0.66  24.20        50.45 (26.25)
        1:17.60 (27.15)     1:44.39 (26.79)
 80 Packer, Christo  19 University of Ca  1:40.26    1:45.17   649  
    r:+0.77  23.81        50.11 (26.30)
        1:17.13 (27.02)     1:45.17 (28.04)
 81 Moore, Charles   18 The Fleet-GU      1:40.45    1:47.78   586  
    r:+0.60  24.22        50.88 (26.66)
        1:19.05 (28.17)     1:47.78 (28.73)
 -- Martin, James    21 University of So  1:36.94        DFS        
 -- *Lefert, Clemen  22 University of So  1:38.37        DFS        
 -- Terwilliger, Br  22 Riverside Aquati  1:40.04        DFS