USA Swimming-Nat. Meets                         12/4/2009 - 12:52PM
2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/20
 
 Event 14  Men 400 Yard IM
==================================================================
     American: A 3:35.98  3/27/2009 Tyler Clary, Michigan
    U.S. Open: O 3:35.98  3/27/2009 Tyler Clary, Michigan
         Meet: M 3:37.88  11/30/2007Ryan Lochte, Daytona Beach-FL
 Su Nationals: N 3:58.29
 SCN Q. Times: S 4:00.99
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 *Schultz, Andre  21 Univ. Of Michiga  3:42.29    3:47.38N q915  
    r:+0.82  24.36        52.34 (27.98)
        1:20.75 (28.41)     1:48.37 (27.62)
        2:20.91 (32.54)     2:54.21 (33.30)
        3:21.07 (26.86)     3:47.38 (26.31)
  2 *Sano, Hidemasa  25 Trojan Swim Club  3:39.97    3:48.32N q904  
    r:+0.65  23.54        50.47 (26.93)
        1:19.93 (29.46)     1:48.81 (28.88)
        2:21.43 (32.62)     2:54.40 (32.97)
        3:22.10 (27.70)     3:48.32 (26.22)
  3 Margalis, Rober  27 Una FAST-CA       3:49.73    3:48.39N q904  
    r:+0.74  24.87        52.69 (27.82)
        1:22.05 (29.36)     1:50.44 (28.39)
        2:22.44 (32.00)     2:54.48 (32.04)
        3:22.02 (27.54)     3:48.39 (26.37)
  4 Martin, James    21 University of So  3:47.16    3:49.39N q893  
    r:+0.80  25.23        53.84 (28.61)
        1:22.64 (28.80)     1:50.05 (27.41)
        2:22.21 (32.16)     2:54.47 (32.26)
        3:22.17 (27.70)     3:49.39 (27.22)
  5 Clary, Tyler     20 Univ. Of Michiga  3:35.98    3:50.52N q881  
    r:+0.68  23.87        51.73 (27.86)
        1:20.46 (28.73)     1:48.20 (27.74)
        2:21.78 (33.58)     2:55.97 (34.19)
        3:23.73 (27.76)     3:50.52 (26.79)
  6 Harris, William  21 Una UNC-NC/UNC T  3:43.52    3:52.71N q857  
    r:+0.77  25.59        53.93 (28.34)
        1:24.43 (30.50)     1:53.40 (28.97)
        2:26.20 (32.80)     2:59.23 (33.03)
        3:26.72 (27.49)     3:52.71 (25.99)
  7 Lendrum, James   18 University of So  3:52.31    3:53.32N q851  
    r:+0.82  25.31        54.04 (28.73)
        1:22.74 (28.70)     1:51.17 (28.43)
        2:25.36 (34.19)     3:00.02 (34.66)
        3:27.91 (27.89)     3:53.32 (25.41)
  8 Casey, Aaron     21 University of Ca  3:44.43    3:53.40N q850  
    r:+0.80  24.47        53.10 (28.63)
        1:22.02 (28.92)     1:50.57 (28.55)
        2:24.93 (34.36)     2:59.96 (35.03)
        3:27.68 (27.72)     3:53.40 (25.72)
 -----------------------------------------------------------------
  9 Kline, Peter     20 Cal. Polytechnic  3:52.88    3:54.65N q836  
    r:+0.71  24.50        52.79 (28.29)
        1:22.66 (29.87)     1:51.80 (29.14)
        2:25.16 (33.36)     2:59.22 (34.06)
        3:27.35 (28.13)     3:54.65 (27.30)
 10 Hinshaw, Benjam  18 University of Ca  3:53.60    3:55.18N q831  
    r:+0.67  25.07        53.17 (28.10)
        1:22.74 (29.57)     1:51.96 (29.22)
        2:25.86 (33.90)     3:00.65 (34.79)
        3:28.95 (28.30)     3:55.18 (26.23)
 11 Webster, Kevin   20 Seton Hall Unive  4:27.34L   3:55.22N q830  
    r:+0.74  24.79        53.85 (29.06)
        1:24.33 (30.48)     1:54.13 (29.80)
        2:27.67 (33.54)     3:01.29 (33.62)
        3:28.93 (27.64)     3:55.22 (26.29)
 12 Douville, Chris  20 Univ. Of Michiga  3:50.17    3:55.50N q827  
    r:+0.76  25.35        53.74 (28.39)
        1:23.69 (29.95)     1:52.73 (29.04)
        2:27.43 (34.70)     3:02.23 (34.80)
        3:29.14 (26.91)     3:55.50 (26.36)
 13 Opell, Aaron     22 Indiana Universi  3:52.22    3:55.64N q826  
    r:+0.75  25.48        54.56 (29.08)
        1:25.69 (31.13)     1:56.00 (30.31)
        2:28.74 (32.74)     3:01.51 (32.77)
        3:29.55 (28.04)     3:55.64 (26.09)
 14 Metz, Samuel     18 New Trier Swim C  3:59.85    3:56.32N q819  
    r:+0.75  24.95        54.28 (29.33)
        1:25.49 (31.21)     1:55.37 (29.88)
        2:28.38 (33.01)     3:01.97 (33.59)
        3:30.05 (28.08)     3:56.32 (26.27)
 15 Prenot, Joshua   16 Santa Maria Swim  4:33.24L   3:57.72N q804  
    r:+0.74  25.13        53.90 (28.77)
        1:25.06 (31.16)     1:55.00 (29.94)
        2:28.00 (33.00)     3:01.69 (33.69)
        3:30.15 (28.46)     3:57.72 (27.57)
 16 Priest, Jacob    18 Cal State Univ -  3:58.75    3:58.54S q796  
    r:+0.74  24.48        53.04 (28.56)
        1:23.69 (30.65)     1:54.29 (30.60)
        2:28.00 (33.71)     3:02.37 (34.37)
        3:30.88 (28.51)     3:58.54 (27.66)
 -----------------------------------------------------------------
 17 Wolter, Preston  19 George Mason Uni  3:49.73    3:59.20S q789  
    r:+0.65  24.51        52.72 (28.21)
        1:24.10 (31.38)     1:54.93 (30.83)
        2:30.81 (35.88)     3:06.01 (35.20)
        3:32.85 (26.84)     3:59.20 (26.35)
 18 Swain, Michael   18 Univ. Of Michiga  3:58.53    3:59.24S q788  
    r:+0.56  25.81        55.37 (29.56)
        1:26.77 (31.40)     1:57.12 (30.35)
        2:30.30 (33.18)     3:03.64 (33.34)
        3:32.22 (28.58)     3:59.24 (27.02)
 19 Shaw, Mason      17 Spokane Area Swi  3:50.45    3:59.35S q787  
    r:+0.67  25.62        54.53 (28.91)
        1:25.95 (31.42)     1:57.17 (31.22)
        2:30.66 (33.49)     3:04.00 (33.34)
        3:32.33 (28.33)     3:59.35 (27.02)
 20 DiDio, Spencer   18 University of So  4:32.57L   4:00.28S q778  
    r:+0.80  25.09        53.76 (28.67)
        1:24.81 (31.05)     1:54.94 (30.13)
        2:29.99 (35.05)     3:05.15 (35.16)
        3:33.37 (28.22)     4:00.28 (26.91)
 21 Hoff, Alexander  18 Unattached-MI     3:59.93    4:00.81S q772  
    r:+0.74  24.61        53.33 (28.72)
        1:23.53 (30.20)     1:52.87 (29.34)
        2:28.55 (35.68)     3:05.37 (36.82)
        3:33.77 (28.40)     4:00.81 (27.04)
 22 Little, Kevin    20 University of So  3:56.79    4:01.55  q765  
    r:+0.81  25.74        54.55 (28.81)
        1:24.80 (30.25)     1:54.63 (29.83)
        2:29.71 (35.08)     3:05.35 (35.64)
        3:34.31 (28.96)     4:01.55 (27.24)
 23 Nolan, Connor    16 Dallas Mustangs-  4:34.77L   4:01.69  q763  
    r:+0.71  25.50        55.77 (30.27)
        1:28.31 (32.54)     1:58.79 (30.48)
        2:32.46 (33.67)     3:06.88 (34.42)
        3:34.92 (28.04)     4:01.69 (26.77)
 24 Brown, Austin    18 University of Ca  3:52.33    4:02.43  q756  
    r:+0.72  24.66        53.25 (28.59)
        1:24.17 (30.92)     1:55.84 (31.67)
        2:32.29 (36.45)     3:07.87 (35.58)
        3:35.81 (27.94)     4:02.43 (26.62)
 -----------------------------------------------------------------
 25 Terwilliger, Br  22 Riverside Aquati  3:55.40    4:02.78   752  
    r:+0.64  25.46        55.18 (29.72)
        1:26.61 (31.43)     1:57.17 (30.56)
        2:30.73 (33.56)     3:05.26 (34.53)
        3:34.81 (29.55)     4:02.78 (27.97)
 26 Weinberg, Shaun  21 Univ. Of Michiga  3:50.66    4:03.32   747  
    r:+0.72  25.70        55.24 (29.54)
        1:25.38 (30.14)     1:54.52 (29.14)
        2:29.91 (35.39)     3:06.04 (36.13)
        3:35.43 (29.39)     4:03.32 (27.89)
 -----------------------------------------------------------------
 27 Orlady, Will     20 Trojan Swim Club  4:00.82    4:03.35   746  
    r:+0.75  25.73        55.06 (29.33)
        1:27.41 (32.35)     1:58.34 (30.93)
        2:32.08 (33.74)     3:05.95 (33.87)
        3:35.10 (29.15)     4:03.35 (28.25)
 28 Hoyt, Trevor     18 University of Ca  3:51.39    4:03.69   743  
    r:+0.67  25.24        54.45 (29.21)
        1:25.52 (31.07)     1:56.35 (30.83)
        2:29.51 (33.16)     3:03.93 (34.42)
        3:33.24 (29.31)     4:03.69 (30.45)
 29 Choi, Joshua     17 Sierra Marlins S  4:36.10L   4:03.74   742  
    r:+0.75  25.73        55.27 (29.54)
        1:26.36 (31.09)     1:57.72 (31.36)
        2:31.18 (33.46)     3:05.72 (34.54)
        3:35.18 (29.46)     4:03.74 (28.56)
 30 Edwards, Jonath  17 The Fleet-GU      3:58.63    4:03.84   741  
    r:+0.69  25.16        54.68 (29.52)
        1:26.42 (31.74)     1:56.79 (30.37)
        2:31.80 (35.01)     3:08.09 (36.29)
        3:36.76 (28.67)     4:03.84 (27.08)
 31 Halaska, Michae  20 University of So  4:00.22    4:05.71   722  
    r:+0.70  25.71        54.82 (29.11)
        1:25.76 (30.94)     1:56.34 (30.58)
        2:32.22 (35.88)     3:08.53 (36.31)
        3:37.50 (28.97)     4:05.71 (28.21)
 32 Koucheravy, Tho  24 Trojan Swim Club  4:35.93L   4:05.74   722  
    r:+0.77  25.02        53.76 (28.74)
        1:25.30 (31.54)     1:56.37 (31.07)
        2:32.56 (36.19)     3:08.76 (36.20)
        3:37.86 (29.10)     4:05.74 (27.88)
 33 Vanderkaay, Dan  19 Univ. Of Michiga  3:55.68    4:06.11   718  
    r:+0.77  26.78        55.54 (28.76)
        1:26.81 (31.27)     1:58.11 (31.30)
        2:33.58 (35.47)     3:09.15 (35.57)
        3:37.97 (28.82)     4:06.11 (28.14)
 34 Acheson, Austin  19 Seton Hall Unive  4:33.78L   4:06.55   714  
    r:+0.74  25.90        55.50 (29.60)
        1:27.21 (31.71)     1:58.24 (31.03)
        2:34.42 (36.18)     3:10.66 (36.24)
        3:39.24 (28.58)     4:06.55 (27.31)
 35 *Grott, Friedri  21 TCU-NT            3:57.68    4:07.62   703  
    r:+0.88  26.01        55.26 (29.25)
        1:28.15 (32.89)     2:00.28 (32.13)
        2:36.26 (35.98)     3:12.45 (36.19)
        3:40.81 (28.36)     4:07.62 (26.81)
 36 Douglas, Miller  20 Una CALI-PC       3:51.31    4:09.09   689  
    r:+0.80  24.91        52.93 (28.02)
        1:23.95 (31.02)     1:55.26 (31.31)
        2:31.76 (36.50)     3:09.97 (38.21)
        3:39.87 (29.90)     4:09.09 (29.22)
 37 Gilmore, James   19 Seattle Swimming  4:00.56    4:09.97   680  
    r:+0.81  26.33        57.07 (30.74)
        1:28.79 (31.72)     2:00.25 (31.46)
        2:35.72 (35.47)     3:11.37 (35.65)
        3:41.31 (29.94)     4:09.97 (28.66)
 38 Garcia-Montes,   20 TCU-NT            3:57.01    4:10.48   675  
    r:+0.67  26.61        56.94 (30.33)
        1:29.97 (33.03)     2:01.80 (31.83)
        2:37.36 (35.56)     3:11.76 (34.40)
        3:42.15 (30.39)     4:10.48 (28.33)
 39 Byers, Kevin     19 University Of Th  3:59.98    4:10.93   671  
    r:+0.62  25.82        56.32 (30.50)
        1:29.02 (32.70)     2:00.32 (31.30)
        2:36.49 (36.17)     3:12.59 (36.10)
        3:42.25 (29.66)     4:10.93 (28.68)
 40 Johnson, Dallin  17 Sierra Marlins S  4:35.74L   4:11.16   668  
    r:+0.81  26.17        56.53 (30.36)
        1:29.05 (32.52)     2:01.34 (32.29)
        2:37.04 (35.70)     3:13.32 (36.28)
        3:43.06 (29.74)     4:11.16 (28.10)
 41 Waldhart, Jerem  22 University Of Wi  3:58.20    4:13.42   646  
    r:+0.77  26.32        56.76 (30.44)
        1:28.91 (32.15)     2:00.16 (31.25)
        2:36.40 (36.24)     3:13.16 (36.76)
        3:43.59 (30.43)     4:13.42 (29.83)
 42 Litz, Jordan     21 Tiger Aquatics-P  3:55.31    4:13.49   646  
    r:+0.76  25.25        54.60 (29.35)
        1:26.50 (31.90)     1:58.33 (31.83)
        2:34.96 (36.63)     3:12.14 (37.18)
        3:43.05 (30.91)     4:13.49 (30.44)
 43 Ballentine, And  23 New York Athleti  3:59.78    4:15.38   628  
    r:+0.75  26.72        56.53 (29.81)
        1:29.88 (33.35)     2:02.34 (32.46)
        2:38.54 (36.20)     3:15.45 (36.91)
        3:45.61 (30.16)     4:15.38 (29.77)
 -- Miller, Jared    20 Univ. Of Michiga  3:47.94         DQ        
         r:+0.82                       
 -- Heinrich, Colin  19 University of So  3:58.70         DQ        
         r:+0.82                       
 -- *Johns, Brian    27 UBC Dolphins      4:02.72S       DFS        
 -- Connolly, Dillo  21 University of So  3:49.65        DFS        
 -- Tullius, Rexfor  22 Unattached-FL     3:56.16        DFS        
 -- DiFederico, Jus  18 University of So  3:58.44        DFS        
 -- Franz, Michael   18 Arden Hills Swim  3:59.27         NS