USA Swimming-Nat. Meets 12/3/2009 - 09:58AM
2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/20
Event 4 Men 500 Yard Freestyle
==================================================================
American: A 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
U.S. Open: O 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
Meet: M 4:10.75 11/29/2007Peter Vanderkaay, Club Wolverine
Sum. US Open: N 4:25.29
SCN Q. Times: S 4:32.29
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 *Lefert, Clemen 22 University of So 4:28.29 4:20.11N q891
r:+0.73 23.38 48.57 (25.19)
1:14.55 (25.98) 1:40.67 (26.12)
2:06.95 (26.28) 2:33.43 (26.48)
2:59.86 (26.43) 3:26.86 (27.00)
3:53.86 (27.00) 4:20.11 (26.25)
2 Koehler, John 23 Dayton Raiders-O 3:54.88L 4:20.20N q890
r:+0.75 23.55 49.08 (25.53)
1:15.22 (26.14) 1:41.65 (26.43)
2:08.15 (26.50) 2:34.75 (26.60)
3:01.36 (26.61) 3:27.90 (26.54)
3:54.51 (26.61) 4:20.20 (25.69)
3 Vanderkaay, Pet 25 Club Wolverine-M 4:19.35 4:22.20N q870
r:+0.76 24.08 50.60 (26.52)
1:17.39 (26.79) 1:44.10 (26.71)
2:10.59 (26.49) 2:36.87 (26.28)
3:03.24 (26.37) 3:29.95 (26.71)
3:56.36 (26.41) 4:22.20 (25.84)
4 *Abdel Khalik, 18 Univ. Of Michiga 4:29.20 4:23.63N q855
r:+0.79 24.03 49.69 (25.66)
1:15.94 (26.25) 1:42.77 (26.83)
2:09.56 (26.79) 2:36.29 (26.73)
3:03.12 (26.83) 3:30.06 (26.94)
3:57.08 (27.02) 4:23.63 (26.55)
5 *Povazsay, Zolt 21 University of So 4:17.71 4:23.76N q854
r:+0.92 24.33 51.14 (26.81)
1:18.19 (27.05) 1:44.74 (26.55)
2:11.22 (26.48) 2:37.44 (26.22)
3:03.83 (26.39) 3:30.54 (26.71)
3:57.42 (26.88) 4:23.76 (26.34)
6 Houchin, Charle 22 Univ. Of Michiga 4:17.72 4:24.59N q846
r:+0.81 24.18 50.23 (26.05)
1:17.08 (26.85) 1:44.08 (27.00)
2:11.11 (27.03) 2:37.95 (26.84)
3:04.90 (26.95) 3:31.42 (26.52)
3:58.29 (26.87) 4:24.59 (26.30)
7 Clary, Tyler 20 Univ. Of Michiga 4:14.66 4:24.98N q842
r:+0.69 24.17 50.71 (26.54)
1:17.62 (26.91) 1:44.54 (26.92)
2:11.33 (26.79) 2:37.92 (26.59)
3:04.49 (26.57) 3:31.29 (26.80)
3:58.22 (26.93) 4:24.98 (26.76)
8 DeJong, Adam 21 Univ. Of Michiga 4:18.66 4:25.00N q842
r:+0.78 24.81 51.68 (26.87)
1:18.65 (26.97) 1:45.37 (26.72)
2:11.88 (26.51) 2:38.10 (26.22)
3:04.50 (26.40) 3:31.30 (26.80)
3:58.28 (26.98) 4:25.00 (26.72)
-----------------------------------------------------------------
9 Madwed, Daniel 20 Univ. Of Michiga 4:29.66 4:25.20N q840
r:+0.72 24.46 50.84 (26.38)
1:17.37 (26.53) 1:44.18 (26.81)
2:10.75 (26.57) 2:37.53 (26.78)
3:04.44 (26.91) 3:31.70 (27.26)
3:58.83 (27.13) 4:25.20 (26.37)
10 Barbiere, James 20 Unattached-IN 4:22.52 4:25.69S q835
r:+0.75 24.20 50.23 (26.03)
1:17.35 (27.12) 1:44.62 (27.27)
2:11.85 (27.23) 2:39.30 (27.45)
3:06.71 (27.41) 3:34.21 (27.50)
4:00.37 (26.16) 4:25.69 (25.32)
11 White, James 20 University of So 4:23.14 4:25.82S q833
r:+0.71 24.04 50.49 (26.45)
1:17.30 (26.81) 1:44.44 (27.14)
2:11.28 (26.84) 2:38.29 (27.01)
3:04.97 (26.68) 3:32.08 (27.11)
3:59.15 (27.07) 4:25.82 (26.67)
12 Feeley, Ryan 18 Univ. Of Michiga 4:20.02 4:25.87S q833
r:+0.77 23.84 49.54 (25.70)
1:16.03 (26.49) 1:42.84 (26.81)
2:09.93 (27.09) 2:36.55 (26.62)
3:04.07 (27.52) 3:31.90 (27.83)
3:59.75 (27.85) 4:25.87 (26.12)
13 Freeman, Willia 18 Swim Atlanta-GA 4:19.32 4:26.03S q831
r:+0.74 25.37 52.39 (27.02)
1:19.47 (27.08) 1:46.50 (27.03)
2:13.39 (26.89) 2:40.02 (26.63)
3:06.73 (26.71) 3:33.50 (26.77)
4:00.17 (26.67) 4:26.03 (25.86)
14 Virtue, Evan 17 California Capit 4:27.49 4:26.39S q828
r:+0.68 24.79 51.21 (26.42)
1:17.95 (26.74) 1:44.86 (26.91)
2:11.89 (27.03) 2:38.83 (26.94)
3:05.96 (27.13) 3:32.90 (26.94)
3:59.89 (26.99) 4:26.39 (26.50)
15 Knight, Titus 21 Indiana Universi 4:21.14 4:26.69S q825
r:+0.62 24.65 51.89 (27.24)
1:19.57 (27.68) 1:46.99 (27.42)
2:14.27 (27.28) 2:41.23 (26.96)
3:07.70 (26.47) 3:34.13 (26.43)
4:00.32 (26.19) 4:26.69 (26.37)
16 Schmuhl, Stephe 16 Boulder Swim Tea 4:31.72 4:27.15S q820
r:+0.98 24.35 50.51 (26.16)
1:17.61 (27.10) 1:44.88 (27.27)
2:12.12 (27.24) 2:39.23 (27.11)
3:06.39 (27.16) 3:33.77 (27.38)
4:00.54 (26.77) 4:27.15 (26.61)
-----------------------------------------------------------------
17 Ryan, Sean 17 Scenic City Aqua 4:26.31 4:27.65S q815
r:+0.86 24.72 51.55 (26.83)
1:18.54 (26.99) 1:45.69 (27.15)
2:13.15 (27.46) 2:40.24 (27.09)
3:07.13 (26.89) 3:34.49 (27.36)
4:01.51 (27.02) 4:27.65 (26.14)
18 Divan, Nicholas 22 University Of Io 4:21.15 4:28.38S q808
r:+0.74 24.26 50.79 (26.53)
1:17.62 (26.83) 1:44.65 (27.03)
2:11.82 (27.17) 2:39.26 (27.44)
3:06.71 (27.45) 3:34.10 (27.39)
4:01.43 (27.33) 4:28.38 (26.95)
19 Sweeney, Conor 17 Swim Atlanta-GA 4:27.74 4:28.65S q805
r:+0.77 25.10 51.81 (26.71)
1:19.00 (27.19) 1:46.47 (27.47)
2:13.77 (27.30) 2:41.06 (27.29)
3:08.39 (27.33) 3:35.76 (27.37)
4:02.62 (26.86) 4:28.65 (26.03)
20 Morrell, Nicola 17 Bend Swim Club-O 4:28.54 4:28.80S q804
r:+0.80 24.80 51.59 (26.79)
1:18.41 (26.82) 1:45.80 (27.39)
2:13.33 (27.53) 2:40.73 (27.40)
3:08.48 (27.75) 3:35.74 (27.26)
4:02.66 (26.92) 4:28.80 (26.14)
21 Shedron, Tyler 19 Indiana Universi 4:27.74 4:29.11S q801
r:+0.73 24.54 51.23 (26.69)
1:18.24 (27.01) 1:45.73 (27.49)
2:13.40 (27.67) 2:40.88 (27.48)
3:08.45 (27.57) 3:36.14 (27.69)
4:03.10 (26.96) 4:29.11 (26.01)
22 *Bonse, Julian 19 University of So 4:26.66 4:29.41S q798
r:+0.85 24.16 50.46 (26.30)
1:17.61 (27.15) 1:45.26 (27.65)
2:13.11 (27.85) 2:40.60 (27.49)
3:08.38 (27.78) 3:36.26 (27.88)
4:03.09 (26.83) 4:29.41 (26.32)
23 Johnson, Nichol 17 Arden Hills Swim 4:26.07 4:29.46S q797
r:+0.71 24.67 51.48 (26.81)
1:18.85 (27.37) 1:46.27 (27.42)
2:13.49 (27.22) 2:40.53 (27.04)
3:07.89 (27.36) 3:35.24 (27.35)
4:02.78 (27.54) 4:29.46 (26.68)
24 Miller, Jared 20 Univ. Of Michiga 4:19.88 4:29.59S q796
r:+0.80 24.54 51.56 (27.02)
1:18.78 (27.22) 1:46.01 (27.23)
2:13.03 (27.02) 2:39.71 (26.68)
3:07.22 (27.51) 3:35.45 (28.23)
4:03.44 (27.99) 4:29.59 (26.15)
-----------------------------------------------------------------
25 Hinshaw, Benjam 18 University of Ca 4:21.54 4:29.90S 793
r:+0.67 24.42 51.35 (26.93)
1:18.54 (27.19) 1:45.94 (27.40)
2:13.25 (27.31) 2:40.37 (27.12)
3:07.73 (27.36) 3:35.58 (27.85)
4:03.46 (27.88) 4:29.90 (26.44)
26 Arnold, Joseph 22 SwimMAC Carolina 4:28.99 4:30.09S 791
r:+0.90 24.18 50.63 (26.45)
1:17.84 (27.21) 1:44.84 (27.00)
2:11.98 (27.14) 2:39.48 (27.50)
3:07.07 (27.59) 3:35.03 (27.96)
4:02.89 (27.86) 4:30.09 (27.20)
-----------------------------------------------------------------
27 Metz, Samuel 18 New Trier Swim C 3:56.93L 4:30.93S 783
r:+0.75 23.46 49.51 (26.05)
1:16.51 (27.00) 1:44.16 (27.65)
2:11.65 (27.49) 2:39.52 (27.87)
3:07.14 (27.62) 3:35.29 (28.15)
4:03.43 (28.14) 4:30.93 (27.50)
27 Koucheravy, Tho 24 Trojan Swim Club 4:21.47 4:30.93S 783
r:+0.82 24.22 50.59 (26.37)
1:17.68 (27.09) 1:45.02 (27.34)
2:12.46 (27.44) 2:39.83 (27.37)
3:07.44 (27.61) 3:35.28 (27.84)
4:03.30 (28.02) 4:30.93 (27.63)
29 Gordon, Paul 20 University Of Io 3:59.61L 4:31.31S 779
r:+0.81 23.83 50.59 (26.76)
1:18.22 (27.63) 1:45.91 (27.69)
2:13.89 (27.98) 2:42.12 (28.23)
3:10.07 (27.95) 3:37.71 (27.64)
4:05.25 (27.54) 4:31.31 (26.06)
30 Shields, Thomas 18 University of Ca 4:25.93 4:31.37S 778
r:+0.83 23.79 50.25 (26.46)
1:17.17 (26.92) 1:44.45 (27.28)
2:11.91 (27.46) 2:39.82 (27.91)
3:07.50 (27.68) 3:35.19 (27.69)
4:03.43 (28.24) 4:31.37 (27.94)
31 Vanderkaay, Dan 19 Univ. Of Michiga 4:23.24 4:31.68S 775
r:+0.76 25.10 51.67 (26.57)
1:18.60 (26.93) 1:45.66 (27.06)
2:12.59 (26.93) 2:39.56 (26.97)
3:07.01 (27.45) 3:35.01 (28.00)
4:03.35 (28.34) 4:31.68 (28.33)
32 Nolan, Connor 16 Dallas Mustangs- 4:30.61 4:31.84S 774
r:+0.87 24.46 50.62 (26.16)
1:17.44 (26.82) 1:44.57 (27.13)
2:12.10 (27.53) 2:39.80 (27.70)
3:07.95 (28.15) 3:36.25 (28.30)
4:04.28 (28.03) 4:31.84 (27.56)
33 Casey, Aaron 21 University of Ca 4:25.37 4:31.92S 773
r:+0.81 24.33 51.02 (26.69)
1:18.30 (27.28) 1:46.04 (27.74)
2:13.64 (27.60) 2:41.42 (27.78)
3:09.04 (27.62) 3:36.98 (27.94)
4:04.86 (27.88) 4:31.92 (27.06)
34 Silverthorn, Ni 13 Pleasanton Seaha 4:03.35L 4:32.07S 772
r:+0.80 24.14 50.85 (26.71)
1:18.17 (27.32) 1:45.81 (27.64)
2:13.39 (27.58) 2:41.42 (28.03)
3:09.24 (27.82) 3:36.90 (27.66)
4:04.87 (27.97) 4:32.07 (27.20)
35 *Morrison, Phil 24 Palo Alto Stanfo 4:18.27 4:32.35 769
r:+0.73 24.60 51.54 (26.94)
1:18.94 (27.40) 1:46.98 (28.04)
2:14.91 (27.93) 2:42.48 (27.57)
3:10.09 (27.61) 3:37.83 (27.74)
4:05.29 (27.46) 4:32.35 (27.06)
36 Trowbridge, Nic 18 University of Ca 4:26.05 4:32.91 763
r:+0.69 24.39 51.41 (27.02)
1:18.55 (27.14) 1:46.09 (27.54)
2:13.32 (27.23) 2:41.30 (27.98)
3:09.63 (28.33) 3:38.11 (28.48)
4:06.24 (28.13) 4:32.91 (26.67)
37 McIntee, Kyle 16 City of Plano Sw 4:26.16 4:33.18 761
r:+0.71 24.58 51.16 (26.58)
1:18.41 (27.25) 1:45.72 (27.31)
2:13.51 (27.79) 2:41.28 (27.77)
3:08.98 (27.70) 3:37.27 (28.29)
4:05.51 (28.24) 4:33.18 (27.67)
38 McCarroll, Conn 18 Univ. Of Michiga 4:04.00L 4:33.50 758
r:+0.91 25.08 52.49 (27.41)
1:20.25 (27.76) 1:48.11 (27.86)
2:15.85 (27.74) 2:43.46 (27.61)
3:11.02 (27.56) 3:38.89 (27.87)
4:06.17 (27.28) 4:33.50 (27.33)
39 Howell, Isaac 19 University of Ca 4:20.76 4:34.04 753
r:+0.84 25.27 52.22 (26.95)
1:19.61 (27.39) 1:47.12 (27.51)
2:14.73 (27.61) 2:42.19 (27.46)
3:10.11 (27.92) 3:38.44 (28.33)
4:06.47 (28.03) 4:34.04 (27.57)
40 Stoehr, Mitchel 17 Lake Forest Swim 4:30.40 4:34.49 748
r:+0.80 24.58 50.84 (26.26)
1:18.43 (27.59) 1:46.15 (27.72)
2:14.32 (28.17) 2:41.79 (27.47)
3:10.76 (28.97) 3:39.05 (28.29)
4:07.64 (28.59) 4:34.49 (26.85)
41 Joiner, Joshua 19 University of So 4:30.33 4:34.98 744
r:+0.82 25.26 52.96 (27.70)
1:20.54 (27.58) 1:48.59 (28.05)
2:16.48 (27.89) 2:44.56 (28.08)
3:12.78 (28.22) 3:40.72 (27.94)
4:08.23 (27.51) 4:34.98 (26.75)
42 Brown, Nolan 16 Redlands Swim Te 4:30.60 4:35.32 740
r:+0.90 24.98 52.42 (27.44)
1:19.86 (27.44) 1:47.80 (27.94)
2:16.11 (28.31) 2:44.15 (28.04)
3:12.29 (28.14) 3:40.37 (28.08)
4:08.00 (27.63) 4:35.32 (27.32)
43 Jacobsen, Brenn 17 La Mirada Armada 4:05.30L 4:35.45 739
r:+0.80 25.76 53.39 (27.63)
1:21.50 (28.11) 1:49.01 (27.51)
2:16.68 (27.67) 2:44.63 (27.95)
3:12.40 (27.77) 3:40.34 (27.94)
4:08.80 (28.46) 4:35.45 (26.65)
43 Hughes, Kevin 16 Una AGUA-MR 4:05.04L 4:35.45 739
r:+0.74 25.13 52.41 (27.28)
1:20.20 (27.79) 1:48.23 (28.03)
2:16.16 (27.93) 2:44.15 (27.99)
3:12.06 (27.91) 3:40.36 (28.30)
4:08.58 (28.22) 4:35.45 (26.87)
45 Franz, Michael 18 Arden Hills Swim 4:29.44 4:36.08 733
r:+0.85 24.93 52.30 (27.37)
1:19.96 (27.66) 1:47.58 (27.62)
2:15.25 (27.67) 2:43.29 (28.04)
3:11.67 (28.38) 3:39.98 (28.31)
4:08.35 (28.37) 4:36.08 (27.73)
46 Schwab, Paul 17 Swim Atlanta-GA 4:04.60L 4:36.17 732
r:+0.92 24.86 52.01 (27.15)
1:20.02 (28.01) 1:48.27 (28.25)
2:16.37 (28.10) 2:44.50 (28.13)
3:12.49 (27.99) 3:40.67 (28.18)
4:08.92 (28.25) 4:36.17 (27.25)
47 Wolter, Preston 19 George Mason Uni 4:25.38 4:36.36 730
r:+0.64 24.59 51.41 (26.82)
1:18.98 (27.57) 1:46.59 (27.61)
2:14.22 (27.63) 2:42.21 (27.99)
3:10.80 (28.59) 3:39.81 (29.01)
4:08.64 (28.83) 4:36.36 (27.72)
48 Little, Kevin 20 University of So 4:27.78 4:36.67 727
r:+0.86 25.03 51.86 (26.83)
1:18.73 (26.87) 1:45.76 (27.03)
2:13.45 (27.69) 2:41.23 (27.78)
3:09.26 (28.03) 3:38.07 (28.81)
4:07.80 (29.73) 4:36.67 (28.87)
49 Hughes, Bryan 14 Pleasanton Seaha 4:32.20 4:37.23 722
r:+0.73 24.87 51.97 (27.10)
1:19.59 (27.62) 1:47.82 (28.23)
2:15.71 (27.89) 2:43.96 (28.25)
3:12.31 (28.35) 3:40.90 (28.59)
4:09.40 (28.50) 4:37.23 (27.83)
50 Roney, Matthew 18 Dallas Mustangs- 4:30.30 4:37.96 715
r:+0.92 25.23 52.49 (27.26)
1:19.82 (27.33) 1:47.86 (28.04)
2:15.86 (28.00) 2:44.37 (28.51)
3:11.86 (27.49) 3:41.09 (29.23)
4:09.58 (28.49) 4:37.96 (28.38)
51 McCarty, Willia 20 United States Mi 4:32.16 4:38.27 712
r:+0.72 24.29 51.20 (26.91)
1:19.15 (27.95) 1:47.41 (28.26)
2:15.87 (28.46) 2:44.49 (28.62)
3:13.27 (28.78) 3:41.83 (28.56)
4:10.42 (28.59) 4:38.27 (27.85)
52 Smith, Daniel 21 University of Ca 4:31.66 4:40.98 687
r:+0.93 25.18 52.50 (27.32)
1:20.15 (27.65) 1:48.12 (27.97)
2:16.74 (28.62) 2:44.86 (28.12)
3:13.43 (28.57) 3:42.37 (28.94)
4:11.82 (29.45) 4:40.98 (29.16)
53 Smith, Grant 18 Swim Atlanta-GA 4:29.36 4:41.02 687
r:+0.81 25.30 52.36 (27.06)
1:19.93 (27.57) 1:48.31 (28.38)
2:16.80 (28.49) 2:45.44 (28.64)
3:14.73 (29.29) 3:43.64 (28.91)
4:12.88 (29.24) 4:41.02 (28.14)
54 Davison, Hugh 18 Loyola Blakefiel 4:03.32L 4:42.64 672
r:+0.66 24.57 51.89 (27.32)
1:19.40 (27.51) 1:47.68 (28.28)
2:16.29 (28.61) 2:45.14 (28.85)
3:14.43 (29.29) 3:43.87 (29.44)
4:13.64 (29.77) 4:42.64 (29.00)
55 Heinrich, Colin 19 University of So 4:32.08 4:43.40 665
r:+0.89 24.54 51.43 (26.89)
1:19.09 (27.66) 1:47.58 (28.49)
2:16.53 (28.95) 2:45.73 (29.20)
3:14.84 (29.11) 3:44.30 (29.46)
4:13.92 (29.62) 4:43.40 (29.48)
56 Benecki, Steven 22 George Mason Uni 4:30.12 4:44.21 657
r:+0.74 24.78 52.49 (27.71)
1:20.39 (27.90) 1:48.97 (28.58)
2:17.38 (28.41) 2:46.30 (28.92)
3:15.72 (29.42) 3:45.44 (29.72)
4:15.15 (29.71) 4:44.21 (29.06)
57 Griffin, Christ 17 West Austin Aqua 4:04.44L 4:44.35 656
r:+0.85 25.26 52.83 (27.57)
1:21.30 (28.47) 1:50.11 (28.81)
2:19.15 (29.04) 2:48.09 (28.94)
3:17.34 (29.25) 3:46.88 (29.54)
4:16.15 (29.27) 4:44.35 (28.20)
58 Bundschuh, Ross 18 Swim Atlanta-GA 4:04.93L 4:44.84 651
r:+0.69 25.85 53.69 (27.84)
1:22.11 (28.42) 1:50.67 (28.56)
2:19.61 (28.94) 2:48.87 (29.26)
3:17.86 (28.99) 3:47.07 (29.21)
4:16.52 (29.45) 4:44.84 (28.32)
59 Johnson, Ross 17 The Fleet-GU 4:03.83L 4:45.31 647
r:+0.78 25.74 53.38 (27.64)
1:21.79 (28.41) 1:50.70 (28.91)
2:19.92 (29.22) 2:49.31 (29.39)
3:18.81 (29.50) 3:48.09 (29.28)
4:17.24 (29.15) 4:45.31 (28.07)
60 Novakoff, Andre 19 Unattached-MI 4:27.10 4:46.02 641
r:+0.77 24.61 51.89 (27.28)
1:19.68 (27.79) 1:48.34 (28.66)
2:17.65 (29.31) 2:47.20 (29.55)
3:17.12 (29.92) 3:46.56 (29.44)
4:17.12 (30.56) 4:46.02 (28.90)
-- *Pereira, Thiag 23 Trojan Swim Club 4:24.54 DFS
63 Declared false start
-- Lendrum, James 18 University of So 4:27.67 DFS
63 Declared false start