USA Swimming-Nat. Meets                                12/5/2009 - 22:43PM
  2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/2009   
 
 Event 34  Men 200 Yard Butterfly
=========================================================================
     American: A 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
    U.S. Open: O 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
         Meet: M 1:41.07  12/6/2008 Hidemasa Sano, Trojan Swim Club
 Su Nationals: N 1:48.59
 SCN Q. Times: S 1:51.79
    Name            Age Team              Prelims     Finals HyPts Points
=========================================================================
                            === A - Final ===                            
 
  1 *Sano, Hidemasa  25 Trojan Swim Club  1:43.68    1:41.15N 1006   20  
    r:+0.64  22.67        48.67 (26.00)
        1:14.86 (26.19)     1:41.15 (26.29)
  2 Bartlett, Matth  22 Unattached-GA     1:45.76    1:43.61N  951   17  
    r:+0.64  23.45        49.73 (26.28)
        1:16.62 (26.89)     1:43.61 (26.99)
  3 Clary, Tyler     20 Univ. Of Michiga  1:45.81    1:45.54N  908   16  
    r:+0.69  23.57        50.44 (26.87)
        1:17.93 (27.49)     1:45.54 (27.61)
  4 *Lefert, Clemen  22 University of So  1:45.99    1:45.59N  907   15  
    r:+0.71  23.20        49.88 (26.68)
        1:17.23 (27.35)     1:45.59 (28.36)
  5 Madwed, Daniel   20 Univ. Of Michiga  1:46.43    1:45.61N  906   14  
    r:+0.73  23.53        50.72 (27.19)
        1:18.01 (27.29)     1:45.61 (27.60)
  6 Blyth, Andre     20 University of Ca  1:47.32    1:46.52N  886   13  
    r:+0.71  23.65        50.25 (26.60)
        1:17.91 (27.66)     1:46.52 (28.61)
  7 Joiner, Joshua   19 University of So  1:47.00    1:46.68N  883   12  
    r:+0.71  23.75        50.85 (27.10)
        1:18.66 (27.81)     1:46.68 (28.02)
  8 Sullivan, Rober  19 University of Ca  1:47.56    1:47.20N  872   11  
    r:+0.75  24.82        52.04 (27.22)
        1:18.96 (26.92)     1:47.20 (28.24)
 
                            === B - Final ===                            
 
  9 Dunford, Jason   23 Unattached-PC     1:47.84    1:46.94N  877    9  
    r:+0.72  23.22        50.08 (26.86)
        1:18.26 (28.18)     1:46.94 (28.68)
 10 Douglas, Miller  20 Una CALI-PC       1:47.81    1:47.81N  858    7  
    r:+0.77  24.03        50.90 (26.87)
        1:18.89 (27.99)     1:47.81 (28.92)
 11 Stubblefield, S  16 City of Plano Sw  1:48.13    1:48.32N  847    6  
    r:+0.68  23.83        51.62 (27.79)
        1:19.92 (28.30)     1:48.32 (28.40)
 12 DiFederico, Jus  18 University of So  1:48.90    1:48.99S  833    5  
    r:+0.73  24.34        51.80 (27.46)
        1:19.77 (27.97)     1:48.99 (29.22)
 13 Shedron, Tyler   19 Indiana Universi  1:48.81    1:49.13S  830    4  
    r:+0.73  24.11        51.45 (27.34)
        1:19.53 (28.08)     1:49.13 (29.60)
 14 Brown, Austin    18 University of Ca  1:49.20    1:49.39S  825    3  
    r:+0.74  23.55        51.49 (27.94)
        1:20.53 (29.04)     1:49.39 (28.86)
 15 Virtue, Evan     17 California Capit  1:47.99    1:49.85S  815    2  
    r:+0.67  25.07        53.21 (28.14)
        1:21.64 (28.43)     1:49.85 (28.21)
 16 McIntee, Kyle    16 City of Plano Sw  1:48.62    1:54.41   720    1  
    r:+0.71  24.89        53.73 (28.84)
        1:24.14 (30.41)     1:54.41 (30.27)
 
                            === C - Final ===                            
 
 17 Gregory, Jeremy  21 Unattached-PN     1:49.72    1:49.21S  828  
    r:+0.80  24.45        51.86 (27.41)
        1:20.30 (28.44)     1:49.21 (28.91)
 18 Hinshaw, Benjam  18 University of Ca  1:49.48    1:49.33S  826  
    r:+0.70  24.96        52.33 (27.37)
        1:20.55 (28.22)     1:49.33 (28.78)
 19 Danner, Gregory  28 Fairport Area Sw  1:50.48    1:50.37S  804  
    r:+0.84  24.92        53.19 (28.27)
        1:21.32 (28.13)     1:50.37 (29.05)
 20 Hoffman, Gregor  18 Dallas Mustangs-  1:51.30    1:50.52S  801  
    r:+0.75  24.98        52.92 (27.94)
        1:21.49 (28.57)     1:50.52 (29.03)
 21 Prenot, Joshua   16 Santa Maria Swim  1:51.36    1:51.01S  790  
    r:+0.75  25.22        53.62 (28.40)
        1:22.12 (28.50)     1:51.01 (28.89)
 22 DeJong, Adam     21 Univ. Of Michiga  1:50.58    1:51.30S  784  
    r:+0.76  24.49        52.44 (27.95)
        1:21.58 (29.14)     1:51.30 (29.72)
 23 Lendrum, James   18 University of So  1:50.75    1:51.35S  783  
    r:+0.82  25.17        53.66 (28.49)
        1:22.39 (28.73)     1:51.35 (28.96)
 24 Jacobsen, Brenn  17 La Mirada Armada  1:51.74    1:53.98   728  
    r:+0.74  25.47        54.11 (28.64)
        1:23.86 (29.75)     1:53.98 (30.12)
 
                          === Preliminaries ===                          
 
 22 O'Halloran, Nei  16 Tualatin Hills S  1:51.00                   
             24.69        53.19 (28.50)
        1:21.76 (28.57)     1:51.00 (29.24)
 25 Harris, Matthew  22 Bernal's Gator S  1:51.38                   
             24.98        53.91 (28.93)
        1:22.09 (28.18)     1:51.38 (29.29)
 27 Hier, Alex       21 YMCA Westside Si  1:51.76                   
             24.95        53.00 (28.05)
        1:21.55 (28.55)     1:51.76 (30.21)
 28 Douville, Chris  20 Univ. Of Michiga  1:52.02                   
             25.21        53.35 (28.14)
        1:22.17 (28.82)     1:52.02 (29.85)
 29 Bennett, Oliver  17 Loyola Blakefiel  1:52.19                   
             24.29        52.40 (28.11)
        1:21.62 (29.22)     1:52.19 (30.57)
 30 Pedack, Eric     20 Seattle Swimming  1:52.38                   
             24.30        53.15 (28.85)
        1:22.04 (28.89)     1:52.38 (30.34)
 31 McCarroll, Conn  18 Univ. Of Michiga  1:52.70                   
             26.10        54.72 (28.62)
        1:23.83 (29.11)     1:52.70 (28.87)
 31 *Karsiyakalilar  22 Dragons Aquatic-  1:52.70                   
             25.19        53.16 (27.97)
        1:22.38 (29.22)     1:52.70 (30.32)
 33 Davis, Peter     25 University of Ca  1:52.78                   
             24.82        53.06 (28.24)
        1:22.89 (29.83)     1:52.78 (29.89)
 34 Prior, Mark      20 University of Ca  1:52.80                   
             24.54        52.82 (28.28)
        1:22.67 (29.85)     1:52.80 (30.13)
 34 *Yavuz, Armagan  20 Dragons Aquatic-  1:52.80                   
             24.91        53.75 (28.84)
        1:23.33 (29.58)     1:52.80 (29.47)
 36 Fletcher, Sean   18 Univ. Of Michiga  1:53.11                   
             23.94        52.05 (28.11)
        1:21.99 (29.94)     1:53.11 (31.12)
 37 Gabel, Brooks    17 Retriever Aquati  1:53.33                   
             25.55        54.28 (28.73)
        1:23.22 (28.94)     1:53.33 (30.11)
 38 Shevchenko, Nik  25 Unattached-MR/St  1:53.50                   
             25.95        55.16 (29.21)
        1:24.67 (29.51)     1:53.50 (28.83)
 39 Colbert, Willia  20 United States Mi  1:53.81                   
             25.28        53.65 (28.37)
        1:22.87 (29.22)     1:53.81 (30.94)
 40 *Grott, Friedri  21 TCU-NT            1:53.90                   
             25.36        54.18 (28.82)
        1:24.02 (29.84)     1:53.90 (29.88)
 41 Rahe, Nathan     20 University Of Wi  1:54.16                   
             25.58        54.50 (28.92)
        1:23.93 (29.43)     1:54.16 (30.23)
 42 Harris, William  21 Una UNC-NC/UNC T  1:54.42                   
             25.79        54.77 (28.98)
        1:24.66 (29.89)     1:54.42 (29.76)
 42 Wolter, Preston  19 George Mason Uni  1:54.42                   
             24.93        53.75 (28.82)
        1:24.03 (30.28)     1:54.42 (30.39)
 44 D'Errico, John   20 Seton Hall Unive  1:54.58                   
             24.90        53.31 (28.41)
        1:23.34 (30.03)     1:54.58 (31.24)
 45 Boggio, Schoyle  19 University Of Wi  1:54.73                   
             24.90        53.74 (28.84)
        1:23.45 (29.71)     1:54.73 (31.28)
 46 Diel, Jordan     20 University Of Wi  1:55.22                   
             25.51        54.67 (29.16)
        1:24.80 (30.13)     1:55.22 (30.42)
 47 Metz, Samuel     18 New Trier Swim C  1:55.43                   
             24.72        54.13 (29.41)
        1:24.43 (30.30)     1:55.43 (31.00)
 48 Shaw, Mason      17 Spokane Area Swi  1:55.58                   
             26.17        55.49 (29.32)
        1:25.25 (29.76)     1:55.58 (30.33)
 49 Weinberg, Shaun  21 Univ. Of Michiga  1:55.99                   
             24.90        54.00 (29.10)
        1:24.80 (30.80)     1:55.99 (31.19)
 50 Roney, Matthew   18 Dallas Mustangs-  1:56.14                   
             26.26        55.31 (29.05)
        1:25.74 (30.43)     1:56.14 (30.40)
 51 Schmuhl, Stephe  16 Boulder Swim Tea  1:57.00                   
             25.78        56.38 (30.60)
        1:26.62 (30.24)     1:57.00 (30.38)
 52 Baker, Dennis    48 Mount Hood Aquat  1:57.72                   
             26.53        56.06 (29.53)
        1:26.33 (30.27)     1:57.72 (31.39)
 53 Griffin, Christ  17 West Austin Aqua  1:58.25                   
             25.65        55.38 (29.73)
        1:26.59 (31.21)     1:58.25 (31.66)
 54 *Abadi, Alireza  17 StingRay Swim Cl  1:58.35                   
             24.94        53.99 (29.05)
        1:25.61 (31.62)     1:58.35 (32.74)
 -- Shields, Thomas  18 University of Ca      DQ                    
             24.59        52.68 (28.09)
        1:20.69 (28.01)          DQ (28.74)
 -- Peske, Erich     16 De Anza Cupertin     DFS                    
 
                 Men - Team Rankings - Through Event 34                  
 
  1. University of California, Berk    269   2. Univ. Of Michigan Swim Team       251
  3. SwimMAC Carolina                  245   4. University of Southern Calif.     174
  5. California Aquatics               118   6. University Of Iowa                108
  7. Club Wolverine                     67   7. Longhorn Aquatics                  67
  9. Tucson Ford Dealers Aquatics       66  10. Unattached Fast                    57
 11. Unattached Ford                    55  12. Schroeder YMCA Swim Team           52
 13. Unattached                         49  14. Unattached                         40
 15. Unattached                         39  16. Dayton Raiders                     35
 17. Unattached Cali                    33  18. Swim Atlanta                       31
 19. De Anza Cupertino Aquatics         29  20. Indiana University                 26
 21. Unattached                         23  21. Maui Swim Club                     23
 23. Riverside Aquatics Association     20  23. Suburban Seahawks Club             20
 25. City of Plano Swimmers, Inc        18  25. California Capital Aquatics        18
 27. Seton Hall University              16  28. Dallas Mustangs                    15
 28. University Of Wis-Milwaukee        15  30. United States Military Acadamy     14
 31. Indiana University Club Paradi     13  31. Unattached Unc                     13
 33. Sandpipers Of Nevada               12  33. Redlands Swim Team                 12
 35. California Polytechnic State U      9  35. George Mason University             9
 35. YMCA Westside Silver Fins           9  35. Scenic City Aquatic Club            9
 39. New York Athletic Club              8  39. Boulder Swimming                    8
 39. Unattached Sbac                     8  42. Trojan Swim Club                    7
 42. Unattached Cali                     7  42. University of Louisville            7
 45. Unattached                          5  45. Santa Maria Swim Club               5
 47. Cal State Univ - Bakersfield        4  47. Sierra Marlins Swim Team            4
 47. Arden Hills Swimming                4  50. Tualatin Hills Swim Club            3
 50. Seattle Swimming                    3  52. Unattached Agua                     2
 53. New Trier Swim Club                 1