USA Swimming-Nat. Meets                                12/5/2009 - 21:17PM
  2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/2009   
 
 Event 28  Men 200 Yard Backstroke
=========================================================================
     American: A 1:36.81  12/1/2007 Ryan Lochte, Daytona Beach
    U.S. Open: O 1:36.81  12/1/2007 Ryan Lochte, Daytona Beach
         Meet: M 1:36.81  12/1/2007 Ryan Lochte, Daytona Beach-FL
 Su Nationals: N 1:47.89
 SCN Q. Times: S 1:50.99
    Name            Age Team              Prelims     Finals HyPts Points
=========================================================================
                            === A - Final ===                            
 
  1 Russell, David   23 California Aquat  1:43.29    1:40.41N 1008   20  
    r:+0.76  23.31        48.50 (25.19)
        1:14.38 (25.88)     1:40.41 (26.03)
  2 Thoman, Nichola  23 SwimMAC Carolina  1:43.89    1:40.72N 1000   17  
    r:+0.72  23.50        49.02 (25.52)
        1:14.96 (25.94)     1:40.72 (25.76)
  3 Clary, Tyler     20 Univ. Of Michiga  1:43.72    1:42.74N  952   16  
    r:+0.59  24.52        50.72 (26.20)
        1:17.04 (26.32)     1:42.74 (25.70)
  4 Tullius, Rexfor  22 Unattached-FL     1:43.67    1:43.17N  941   15  
    r:+0.64  23.88        49.33 (25.45)
        1:15.71 (26.38)     1:43.17 (27.46)
  5 Schirk, Patrick  22 Unattached-MA     1:44.57    1:43.36N  937   14  
    r:+0.74  24.30        49.82 (25.52)
        1:16.61 (26.79)     1:43.36 (26.75)
  6 *Schultz, Andre  21 Univ. Of Michiga  1:43.97    1:44.71N  905   13  
    r:+0.67  25.03        51.58 (26.55)
        1:17.99 (26.41)     1:44.71 (26.72)
  7 Margalis, Rober  27 Una FAST-CA       1:45.13    1:45.36N  890   12  
    r:+0.73  25.31        51.73 (26.42)
        1:18.79 (27.06)     1:45.36 (26.57)
  8 Lendrum, James   18 University of So  1:45.24    1:46.04N  874   11  
    r:+0.72  25.85        53.00 (27.15)
        1:19.67 (26.67)     1:46.04 (26.37)
 
                            === B - Final ===                            
 
  9 Messerschmidt,   17 YMCA Westside Si  1:45.62    1:44.60N  908    9  
    r:+0.71  24.52        51.17 (26.65)
        1:17.99 (26.82)     1:44.60 (26.61)
 10 *Barnea, Guy     22 University of Ca  1:46.71    1:45.63N  884    7  
    r:+0.62  24.52        51.75 (27.23)
        1:18.87 (27.12)     1:45.63 (26.76)
 11 Clark, Ian       25 Suburban Seahawk  1:45.96    1:45.65N  883    6  
    r:+0.66  24.59        51.17 (26.58)
        1:18.62 (27.45)     1:45.65 (27.03)
 12 *Johns, Brian    27 UBC Dolphins      1:47.17    1:46.22N  870    5  
    r:+0.68  24.41        51.13 (26.72)
        1:18.69 (27.56)     1:46.22 (27.53)
 13 *Gydesen, Mathi  21 University of Ca  1:46.80    1:46.82N  856    4  
    r:+0.68  25.03        52.53 (27.50)
        1:20.13 (27.60)     1:46.82 (26.69)
 14 *Mandel, Alon    21 Univ. Of Michiga  1:47.29    1:47.03N  852    3  
    r:+0.68  24.94        52.40 (27.46)
        1:20.05 (27.65)     1:47.03 (26.98)
 15 McCarroll, Conn  18 Univ. Of Michiga  1:47.59    1:48.07S  828    2  
    r:+0.71  25.23        52.13 (26.90)
        1:19.71 (27.58)     1:48.07 (28.36)
 -- Casey, Aaron     21 University of Ca  1:46.11         DQ        
         r:+0.66                       
 
                            === C - Final ===                            
 
 17 Hoff, Alexander  18 Unattached-MI     1:48.46    1:46.96N  853  
    r:+0.68  25.31        52.52 (27.21)
        1:20.03 (27.51)     1:46.96 (26.93)
 18 Martin, James    21 University of So  1:47.80    1:47.22N  847  
    r:+0.67  25.57        52.20 (26.63)
        1:19.40 (27.20)     1:47.22 (27.82)
 19 Kline, Peter     20 Cal. Polytechnic  1:47.80    1:47.31N  845  
    r:+0.69  25.08        52.60 (27.52)
        1:20.03 (27.43)     1:47.31 (27.28)
 20 *ROBLES CASTRO,  22 ITESM             1:47.99    1:47.87N  832  
    r:+0.69  25.74        53.17 (27.43)
        1:20.78 (27.61)     1:47.87 (27.09)
 21 Rogers, Christo  19 University of Ca  1:48.94    1:47.94S  831  
    r:+0.63  25.71        53.63 (27.92)
        1:21.10 (27.47)     1:47.94 (26.84)
 22 Webster, Kevin   20 Seton Hall Unive  1:48.40    1:48.48S  819  
    r:+0.61  25.95        53.29 (27.34)
        1:21.40 (28.11)     1:48.48 (27.08)
 23 Bloch, Chase     18 CLASS Aquatics-C  1:48.50    1:49.55S  795  
    r:+0.64  26.74        55.10 (28.36)
        1:22.39 (27.29)     1:49.55 (27.16)
 24 Douville, Chris  20 Univ. Of Michiga  1:48.80    1:52.45   731  
    r:+0.74  26.18        54.46 (28.28)
        1:23.54 (29.08)     1:52.45 (28.91)
 
                          === Preliminaries ===                          
 
 25 Butler, Byron    18 University Of Io  1:49.20                   
             25.67        53.26 (27.59)
        1:21.60 (28.34)     1:49.20 (27.60)
 26 Schmuhl, Stephe  16 Boulder Swim Tea  1:49.55                   
             25.92        53.59 (27.67)
        1:21.63 (28.04)     1:49.55 (27.92)
 27 Morrell, Nicola  17 Bend Swim Club-O  1:49.56                   
             26.15        53.72 (27.57)
        1:21.78 (28.06)     1:49.56 (27.78)
 28 Wanot, Bart      16 King Aquatic Clu  1:49.67                   
             25.63        53.39 (27.76)
        1:21.65 (28.26)     1:49.67 (28.02)
 29 Pickett, Ryan    17 Sierra Marlins S  1:49.78                   
             25.90        53.56 (27.66)
        1:21.71 (28.15)     1:49.78 (28.07)
 30 Teduits, Andrew  16 Badger Aquatics-  1:49.88                   
             25.55        53.33 (27.78)
        1:21.76 (28.43)     1:49.88 (28.12)
 31 Weinberg, Shaun  21 Univ. Of Michiga  1:50.30                   
             25.28        52.55 (27.27)
        1:20.99 (28.44)     1:50.30 (29.31)
 32 Romanov, Vladis  18 Unattached-MR     1:50.62                   
             26.37        54.64 (28.27)
        1:22.48 (27.84)     1:50.62 (28.14)
 33 Newenhouse, Car  16 Schroeder YMCA S  1:50.78                   
             25.97        53.75 (27.78)
        1:22.24 (28.49)     1:50.78 (28.54)
 34 Novakoff, Andre  19 Unattached-MI     1:50.99                   
             26.14        53.83 (27.69)
        1:22.77 (28.94)     1:50.99 (28.22)
 35 DiFederico, Jus  18 University of So  1:51.59                   
             26.24        54.73 (28.49)
        1:23.23 (28.50)     1:51.59 (28.36)
 36 Price, Devin     18 TCU-NT            1:52.03                   
             26.24        54.36 (28.12)
        1:22.91 (28.55)     1:52.03 (29.12)
 37 Trowbridge, Nic  18 University of Ca  1:52.05                   
             26.19        54.50 (28.31)
        1:23.46 (28.96)     1:52.05 (28.59)
 38 Gettel, Jeffrey  20 TCU-NT            1:52.16                   
             26.33        53.90 (27.57)
        1:22.25 (28.35)     1:52.16 (29.91)
 39 Dittmer, Max     21 University Of Io  1:52.30                   
             25.81        53.78 (27.97)
        1:22.69 (28.91)     1:52.30 (29.61)
 40 *Leskur, Luka    20 Cal State Univ -  1:52.38                   
             25.45        53.56 (28.11)
        1:22.71 (29.15)     1:52.38 (29.67)
 41 Lazris, Michael  16 Columbia Aquatic  1:52.39                   
             26.42        54.55 (28.13)
        1:23.17 (28.62)     1:52.39 (29.22)
 42 Tusup, Shane     21 University of So  1:52.76                   
             25.34        54.09 (28.75)
        1:23.43 (29.34)     1:52.76 (29.33)
 43 Wells, James     17 Long Reach Swim-  1:53.00                   
             25.31        53.42 (28.11)
        1:22.88 (29.46)     1:53.00 (30.12)
 44 Waldhart, Jerem  22 University Of Wi  1:53.23                   
             26.32        54.39 (28.07)
        1:23.39 (29.00)     1:53.23 (29.84)
 45 Edwards, Jonath  17 The Fleet-GU      1:54.00                   
             26.30        55.09 (28.79)
        1:24.75 (29.66)     1:54.00 (29.25)
 46 Zhou, Charles    19 United States Mi  1:54.20                   
             26.45        55.40 (28.95)
        1:25.08 (29.68)     1:54.20 (29.12)
 47 Gabel, Brooks    17 Retriever Aquati  1:54.21                   
             27.14        56.34 (29.20)
        1:25.06 (28.72)     1:54.21 (29.15)
 48 Beckwitt, Jonat  18 Dallas Mustangs-  1:54.53                   
             26.34        54.97 (28.63)
        1:24.52 (29.55)     1:54.53 (30.01)
 49 Brown, Nolan     16 Redlands Swim Te  1:54.63                   
             26.92        55.13 (28.21)
        1:24.75 (29.62)     1:54.63 (29.88)
 50 Auner, Thomas    19 University of So  1:55.06                   
             25.57        53.41 (27.84)
        1:23.54 (30.13)     1:55.06 (31.52)
 51 Williams, Rowan  16 Greater Toledo A  1:56.13                   
             26.62        55.92 (29.30)
        1:26.07 (30.15)     1:56.13 (30.06)
 52 Wylie, Timothy   16 West Austin Aqua  1:56.26                   
             27.39        56.55 (29.16)
        1:26.42 (29.87)     1:56.26 (29.84)
 53 Byers, Kevin     19 University Of Th  1:56.69                   
             27.21        56.48 (29.27)
        1:26.40 (29.92)     1:56.69 (30.29)
 -- Grevers, Matthe  24 Tucson Ford Deal     DFS                    
 -- Fleming, Shayne  18 De Anza Cupertin     DFS                    
 -- Barbiere, James  20 Unattached-IN        DFS                    
 
                 Men - Team Rankings - Through Event 28                  
 
  1. SwimMAC Carolina                  221   2. Univ. Of Michigan Swim Team       216
  3. University of California, Berk    182   4. University of Southern Calif.     135
  5. University Of Iowa                105   6. California Aquatics                86
  7. Club Wolverine                     60   8. Tucson Ford Dealers Aquatics       50
  9. Unattached                         48  10. Longhorn Aquatics                  45
 10. Unattached Fast                    45  12. Schroeder YMCA Swim Team           40
 13. Dayton Raiders                     35  13. Unattached Ford                    35
 15. Swim Atlanta                       31  16. De Anza Cupertino Aquatics         29
 17. Unattached                         23  17. Unattached                         23
 17. Maui Swim Club                     23  20. Indiana University                 22
 21. Suburban Seahawks Club             20  22. Unattached Cali                    18
 23. Unattached                         17  24. Seton Hall University              16
 24. California Capital Aquatics        16  26. Dallas Mustangs                    15
 26. University Of Wis-Milwaukee        15  28. United States Military Acadamy     14
 29. Unattached Unc                     13  29. Indiana University Club Paradi     13
 31. Redlands Swim Team                 12  32. Riverside Aquatics Association     11
 32. City of Plano Swimmers, Inc        11  34. George Mason University             9
 34. California Polytechnic State U      9  34. Scenic City Aquatic Club            9
 34. YMCA Westside Silver Fins           9  38. New York Athletic Club              8
 38. Boulder Swimming                    8  40. Trojan Swim Club                    7
 41. Santa Maria Swim Club               5  41. Sandpipers Of Nevada                5
 41. Unattached                          5  44. Sierra Marlins Swim Team            4
 44. Arden Hills Swimming                4  44. Unattached Sbac                     4
 44. Cal State Univ - Bakersfield        4  48. University of Louisville            3
 48. Seattle Swimming                    3  48. Tualatin Hills Swim Club            3
 51. Unattached Agua                     2  52. New Trier Swim Club                 1