USA Swimming-Nat. Meets 12/4/2009 - 22:03PM
2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/2009
Event 18 Men 200 Yard Freestyle
=========================================================================
American: A 1:31.72 3/27/2009 David Walters, Texas
U.S. Open: O 1:31.20 3/24/2006 Simon Burnett, Arizona/GBR
Meet: M 1:32.13 11/30/2007Michael Phelps, Club Wolverine
Su Nationals: N 1:38.09
SCN Q. Times: S 1:40.69
Name Age Team Prelims Finals HyPts Points
=========================================================================
=== A - Final ===
1 Vanderkaay, Pet 25 Club Wolverine-M 1:35.93 1:34.08N 948 20
r:+0.76 22.34 46.59 (24.25)
1:10.31 (23.72) 1:34.08 (23.77)
2 Copeland, Willi 23 California Aquat 1:37.35 1:35.02N 921 17
r:+0.73 21.61 45.53 (23.92)
1:10.12 (24.59) 1:35.02 (24.90)
3 Bartlett, Matth 22 Unattached-GA 1:36.39 1:35.86N 897 16
r:+0.62 22.52 47.10 (24.58)
1:11.64 (24.54) 1:35.86 (24.22)
4 White, James 20 University of So 1:36.99 1:36.08N 891 15
r:+0.68 22.60 46.41 (23.81)
1:11.01 (24.60) 1:36.08 (25.07)
5 Madwed, Daniel 20 Univ. Of Michiga 1:37.07 1:36.62N 876 14
r:+0.73 23.14 47.79 (24.65)
1:12.32 (24.53) 1:36.62 (24.30)
6 Houchin, Charle 22 Univ. Of Michiga 1:37.45 1:36.90N 868 13
r:+0.78 22.43 47.05 (24.62)
1:12.07 (25.02) 1:36.90 (24.83)
7 *Schultz, Andre 21 Univ. Of Michiga 1:36.58 1:36.97N 866 12
r:+0.80 22.98 47.75 (24.77)
1:12.43 (24.68) 1:36.97 (24.54)
8 *Povazsay, Zolt 21 University of So 1:36.55 1:37.13N 862 11
r:+0.87 22.44 46.59 (24.15)
1:11.47 (24.88) 1:37.13 (25.66)
=== B - Final ===
9 *Johns, Brian 27 UBC Dolphins 1:38.02 1:36.88N 869 9
r:+0.72 22.43 46.96 (24.53)
1:11.99 (25.03) 1:36.88 (24.89)
10 *Abdel Khalik, 18 Univ. Of Michiga 1:37.51 1:37.02N 865 7
r:+0.81 23.06 47.92 (24.86)
1:12.82 (24.90) 1:37.02 (24.20)
11 Koehler, John 23 Dayton Raiders-O 1:37.91 1:37.42N 854 6
r:+0.74 22.68 47.33 (24.65)
1:12.50 (25.17) 1:37.42 (24.92)
12 Huff, Jordan 18 University Of Io 1:37.87 1:37.62N 848 5
r:+0.82 22.74 47.52 (24.78)
1:12.57 (25.05) 1:37.62 (25.05)
13 Knight, Titus 21 Indiana Universi 1:37.65 1:37.67N 847 4
r:+0.63 22.87 47.69 (24.82)
1:12.69 (25.00) 1:37.67 (24.98)
14 Cormier, Kyle 23 SwimMAC Carolina 1:38.44 1:37.88N 841 3
r:+0.80 23.07 47.61 (24.54)
1:12.66 (25.05) 1:37.88 (25.22)
15 Schmuhl, Stephe 16 Boulder Swim Tea 1:38.33 1:39.35S 801 2
r:+0.91 22.98 47.91 (24.93)
1:13.40 (25.49) 1:39.35 (25.95)
16 Gordon, Paul 20 University Of Io 1:37.96 1:40.04S 782 1
r:+0.80 23.13 47.94 (24.81)
1:13.49 (25.55) 1:40.04 (26.55)
=== C - Final ===
17 DeJong, Adam 21 Univ. Of Michiga 1:39.11 1:38.70S 818
r:+0.78 23.76 48.98 (25.22)
1:13.94 (24.96) 1:38.70 (24.76)
18 Barbiere, James 20 Unattached-IN 1:39.59 1:39.09S 808
r:+0.77 22.89 47.77 (24.88)
1:13.42 (25.65) 1:39.09 (25.67)
19 Feeley, Ryan 18 Univ. Of Michiga 1:39.44 1:39.47S 797
r:+0.81 23.40 48.79 (25.39)
1:14.44 (25.65) 1:39.47 (25.03)
20 Thompson, Garre 20 The Swim Club of 1:39.45 1:39.48S 797
r:+0.67 23.49 49.22 (25.73)
1:14.75 (25.53) 1:39.48 (24.73)
21 Trowbridge, Nic 18 University of Ca 1:39.17 1:39.60S 794
r:+0.67 23.99 49.72 (25.73)
1:14.90 (25.18) 1:39.60 (24.70)
22 Morrell, Nicola 17 Bend Swim Club-O 1:39.78 1:39.76S 790
r:+0.79 24.09 49.54 (25.45)
1:15.00 (25.46) 1:39.76 (24.76)
23 Glanda, Justin 17 Oakland Live Y'e 1:40.10 1:40.42S 772
r:+0.72 23.15 48.57 (25.42)
1:14.65 (26.08) 1:40.42 (25.77)
24 Sweeney, Conor 17 Swim Atlanta-GA 1:40.27 1:40.80 762
r:+0.74 23.87 49.43 (25.56)
1:15.29 (25.86) 1:40.80 (25.51)
=== Preliminaries ===
2 Tullius, Rexfor 22 Unattached-FL 1:36.07
22.06 46.37 (24.31)
1:11.24 (24.87) 1:36.07 (24.83)
13 Shields, Thomas 18 University of Ca 1:37.90
23.26 47.94 (24.68)
1:12.93 (24.99) 1:37.90 (24.97)
19 Clary, Tyler 20 Univ. Of Michiga 1:38.92
23.30 48.27 (24.97)
1:13.39 (25.12) 1:38.92 (25.53)
28 Willets, Roman 18 Univ. Of Michiga 1:40.44
23.63 49.31 (25.68)
1:14.57 (25.26) 1:40.44 (25.87)
29 Silverthorn, Ni 13 Pleasanton Seaha 1:40.52
23.73 49.23 (25.50)
1:14.92 (25.69) 1:40.52 (25.60)
30 Stubblefield, S 16 City of Plano Sw 1:40.62
23.22 48.83 (25.61)
1:14.87 (26.04) 1:40.62 (25.75)
31 Smith, Daniel 21 University of Ca 1:40.72
23.17 48.32 (25.15)
1:14.26 (25.94) 1:40.72 (26.46)
32 Longbotham, Joh 18 Seattle Swimming 1:40.77
23.52 49.09 (25.57)
1:14.78 (25.69) 1:40.77 (25.99)
32 Roney, Matthew 18 Dallas Mustangs- 1:40.77
24.04 49.54 (25.50)
1:15.26 (25.72) 1:40.77 (25.51)
34 Cebertowicz, St 20 Una UNC-NC/UNC T 1:40.89
23.45 48.45 (25.00)
1:14.59 (26.14) 1:40.89 (26.30)
35 McIntee, Kyle 16 City of Plano Sw 1:40.92
24.06 49.59 (25.53)
1:15.58 (25.99) 1:40.92 (25.34)
36 Stoehr, Mitchel 17 Lake Forest Swim 1:41.01
22.82 48.06 (25.24)
1:14.30 (26.24) 1:41.01 (26.71)
37 *Gyurko, Laszlo 19 TCU-NT 1:41.04
23.46 48.81 (25.35)
1:14.88 (26.07) 1:41.04 (26.16)
38 *Bonse, Julian 19 University of So 1:41.06
23.36 49.17 (25.81)
1:15.11 (25.94) 1:41.06 (25.95)
39 Divan, Nicholas 22 University Of Io 1:41.15
23.62 49.14 (25.52)
1:15.00 (25.86) 1:41.15 (26.15)
39 Murray, Brent 16 Swim Atlanta-GA 1:41.15
23.75 49.40 (25.65)
1:15.23 (25.83) 1:41.15 (25.92)
41 Kranenburg, Pie 18 University of So 1:41.16
23.65 49.38 (25.73)
1:15.06 (25.68) 1:41.16 (26.10)
42 Arnold, JP 22 SwimMAC Carolina 1:41.22
23.02 48.38 (25.36)
1:14.61 (26.23) 1:41.22 (26.61)
43 Howell, Isaac 19 University of Ca 1:41.23
23.59 48.89 (25.30)
1:15.02 (26.13) 1:41.23 (26.21)
44 Kalinowski, Jak 20 University Of Wi 1:41.27
24.01 49.62 (25.61)
1:15.59 (25.97) 1:41.27 (25.68)
45 McCarroll, Conn 18 Univ. Of Michiga 1:41.35
23.98 49.52 (25.54)
1:15.51 (25.99) 1:41.35 (25.84)
46 DiDio, Spencer 18 University of So 1:41.38
23.83 49.25 (25.42)
1:14.99 (25.74) 1:41.38 (26.39)
47 Davison, Hugh 18 Loyola Blakefiel 1:41.54
23.43 48.98 (25.55)
1:15.32 (26.34) 1:41.54 (26.22)
48 Natyzak, Keenan 21 Cal State Univ - 1:41.79
23.53 49.06 (25.53)
1:15.46 (26.40) 1:41.79 (26.33)
49 *Morrison, Phil 24 Palo Alto Stanfo 1:41.81
23.37 48.78 (25.41)
1:15.07 (26.29) 1:41.81 (26.74)
50 Edwards, Jonath 17 The Fleet-GU 1:41.97
24.21 50.36 (26.15)
1:16.40 (26.04) 1:41.97 (25.57)
51 Gregg, Evan 18 Univ. Of Michiga 1:41.99
23.00 48.29 (25.29)
1:14.84 (26.55) 1:41.99 (27.15)
52 Nick, Chasen 21 Cal. Polytechnic 1:42.05
23.49 49.02 (25.53)
1:15.26 (26.24) 1:42.05 (26.79)
53 Skuba, Joseph 23 SwimMAC Carolina 1:42.09
23.82 50.46 (26.64)
1:16.91 (26.45) 1:42.09 (25.18)
54 Ryan, Sean 17 Scenic City Aqua 1:42.24
24.02 49.79 (25.77)
1:16.05 (26.26) 1:42.24 (26.19)
55 Geerdes, Philip 17 Escondido Swim C 1:42.44
23.20 49.03 (25.83)
1:15.91 (26.88) 1:42.44 (26.53)
56 Weber-Gale, Gar 24 Longhorn Aquatic 1:42.45
23.15 49.19 (26.04)
1:15.55 (26.36) 1:42.45 (26.90)
56 Barrett, Benjam 20 TCU-NT 1:42.45
24.19 50.20 (26.01)
1:16.33 (26.13) 1:42.45 (26.12)
58 *Graudins, Alex 19 Club Scad Aquati 1:42.47
23.37 49.26 (25.89)
1:15.72 (26.46) 1:42.47 (26.75)
59 Novakoff, Andre 19 Unattached-MI 1:42.54
23.52 49.45 (25.93)
1:15.94 (26.49) 1:42.54 (26.60)
60 Koucheravy, Tho 24 Trojan Swim Club 1:42.55
23.56 49.24 (25.68)
1:15.80 (26.56) 1:42.55 (26.75)
61 Johnson, Nichol 17 Arden Hills Swim 1:42.58
23.89 49.67 (25.78)
1:16.42 (26.75) 1:42.58 (26.16)
62 Bagby, Joshua 21 TCU-NT 1:42.83
23.88 49.86 (25.98)
1:16.47 (26.61) 1:42.83 (26.36)
63 *Zoricic, Ante 21 Indiana Universi 1:42.88
23.91 50.48 (26.57)
1:17.21 (26.73) 1:42.88 (25.67)
64 Fleming, Shayne 18 De Anza Cupertin 1:43.01
23.83 49.78 (25.95)
1:16.35 (26.57) 1:43.01 (26.66)
65 Ryser, Evan 22 Univ. Of Michiga 1:43.12
23.11 48.93 (25.82)
1:15.96 (27.03) 1:43.12 (27.16)
66 Woodward, Rober 21 Unattached-IE 1:43.16
23.63 49.57 (25.94)
1:16.05 (26.48) 1:43.16 (27.11)
67 *Manning, Chris 17 WRMS 1:43.24
24.02 50.22 (26.20)
1:16.78 (26.56) 1:43.24 (26.46)
68 Partridge, Dunc 19 University Of Io 1:43.31
23.34 48.75 (25.41)
1:15.79 (27.04) 1:43.31 (27.52)
69 Long, John 21 Unattached-SE 1:43.42
22.24 48.03 (25.79)
1:15.49 (27.46) 1:43.42 (27.93)
70 Peske, Erich 16 De Anza Cupertin 1:43.71
24.03 50.39 (26.36)
1:17.43 (27.04) 1:43.71 (26.28)
70 Mackenzie, Doug 19 Rockville Montgo 1:43.71
23.89 50.13 (26.24)
1:16.47 (26.34) 1:43.71 (27.24)
72 Cann, D'voreaux 17 King Aquatic Clu 1:43.72
23.87 50.13 (26.26)
1:17.28 (27.15) 1:43.72 (26.44)
72 Hallowell, Etha 17 Bellevue Club Sw 1:43.72
23.33 48.99 (25.66)
1:15.90 (26.91) 1:43.72 (27.82)
74 Freeman, Willia 18 Swim Atlanta-GA 1:43.74
24.73 51.20 (26.47)
1:17.66 (26.46) 1:43.74 (26.08)
75 Vanderkaay, Dan 19 Univ. Of Michiga 1:43.91
23.96 49.81 (25.85)
1:16.70 (26.89) 1:43.91 (27.21)
76 *Rzepa, Sebasti 22 Club Wolverine-M 1:44.11
24.74 51.09 (26.35)
1:17.67 (26.58) 1:44.11 (26.44)
77 Malasky, Martin 21 University of Ca 1:44.23
23.63 49.65 (26.02)
1:17.03 (27.38) 1:44.23 (27.20)
78 Van Allen, Ross 19 TCU-NT 1:44.26
24.00 50.03 (26.03)
1:16.94 (26.91) 1:44.26 (27.32)
79 Wolter, Preston 19 George Mason Uni 1:44.39
24.20 50.45 (26.25)
1:17.60 (27.15) 1:44.39 (26.79)
80 Packer, Christo 19 University of Ca 1:45.17
23.81 50.11 (26.30)
1:17.13 (27.02) 1:45.17 (28.04)
81 Moore, Charles 18 The Fleet-GU 1:47.78
24.22 50.88 (26.66)
1:19.05 (28.17) 1:47.78 (28.73)
-- *Lefert, Clemen 22 University of So DFS
-- Martin, James 21 University of So DFS
-- Terwilliger, Br 22 Riverside Aquati DFS
Men - Team Rankings - Through Event 18
1. Univ. Of Michigan Swim Team 134 2. SwimMAC Carolina 126
3. University of California, Berk 123 4. University of Southern Calif. 108
5. University Of Iowa 77 6. California Aquatics 48
7. Club Wolverine 40 8. Tucson Ford Dealers Aquatics 34
9. Unattached Fast 33 10. De Anza Cupertino Aquatics 29
11. Unattached 23 11. Maui Swim Club 23
13. Indiana University 22 14. Dayton Raiders 20
14. Longhorn Aquatics 20 16. Unattached 17
17. Seton Hall University 16 17. Unattached 16
19. Schroeder YMCA Swim Team 15 19. Unattached Ford 15
21. University Of Wis-Milwaukee 13 21. Unattached Unc 13
23. Redlands Swim Team 12 23. Suburban Seahawks Club 12
25. Unattached Cali 11 26. California Polytechnic State U 9
27. Boulder Swimming 8 27. United States Military Acadamy 8
27. New York Athletic Club 8 30. Unattached 5
30. Santa Maria Swim Club 5 32. Cal State Univ - Bakersfield 4
33. Seattle Swimming 3 33. Tualatin Hills Swim Club 3
33. California Capital Aquatics 3 33. University of Louisville 3
37. Dallas Mustangs 2 38. New Trier Swim Club 1
38. Swim Atlanta 1