USA Swimming-Nat. Meets 12/3/2009 - 21:33PM
2009 AT&T Short Course National Championships - 12/3/2009 to 12/5/2009
Event 6 Men 200 Yard IM
=========================================================================
American: A 1:40.08 11/29/2007Ryan Lochte, Daytona Beach
U.S. Open: O 1:40.08 11/29/2007Ryan Lochte, Daytona Beach-FL
Meet: M 1:40.08 11/29/2007Ryan Lochte, Daytona Beach-FL
Su Nationals: N 1:49.69
SCN Q. Times: S 1:52.99
Name Age Team Prelims Finals HyPts Points
=========================================================================
=== A - Final ===
1 Shanteau, Eric 26 Longhorn Aquatic 1:46.74 1:44.05N 978 20
r:+0.74 23.61 50.17 (26.56)
1:19.16 (28.99) 1:44.05 (24.89)
2 *Schultz, Andre 21 Univ. Of Michiga 1:47.13 1:45.67N 937 17
r:+0.80 23.52 49.49 (25.97)
1:20.16 (30.67) 1:45.67 (25.51)
3 Tullius, Rexfor 22 Unattached-FL 1:47.19 1:46.19N 924 16
r:+0.66 22.61 48.80 (26.19)
1:21.43 (32.63) 1:46.19 (24.76)
4 Alexandrov, Mic 24 Una FORD-AZ 1:46.04 1:46.20N 924 15
r:+0.71 22.91 50.49 (27.58)
1:20.27 (29.78) 1:46.20 (25.93)
5 *Johns, Brian 27 UBC Dolphins 1:47.59 1:46.33N 920 14
r:+0.75 23.05 50.10 (27.05)
1:20.57 (30.47) 1:46.33 (25.76)
6 Margalis, Rober 27 Una FAST-CA 1:47.55 1:46.34N 920 13
r:+0.74 23.17 49.97 (26.80)
1:20.74 (30.77) 1:46.34 (25.60)
7 Clark, Ian 25 Suburban Seahawk 1:46.96 1:47.40N 894 12
r:+0.76 23.60 50.23 (26.63)
1:21.63 (31.40) 1:47.40 (25.77)
8 Mahoney, Sean 21 Una CALI-PC 1:47.54 1:49.01N 854 11
r:+0.71 23.99 51.70 (27.71)
1:21.60 (29.90) 1:49.01 (27.41)
=== B - Final ===
9 *Sano, Hidemasa 25 Trojan Swim Club 1:47.97 1:44.72N 961 9
r:+0.66 22.36 48.87 (26.51)
1:19.47 (30.60) 1:44.72 (25.25)
10 Bartlett, Matth 22 Unattached-GA 1:47.76 1:46.97N 904 7
r:+0.61 23.23 49.22 (25.99)
1:21.79 (32.57) 1:46.97 (25.18)
11 Clary, Tyler 20 Univ. Of Michiga 1:49.01 1:49.00N 854 6
r:+0.70 23.38 50.02 (26.64)
1:22.61 (32.59) 1:49.00 (26.39)
12 Webster, Kevin 20 Seton Hall Unive 1:48.70 1:49.18N 850 5
r:+0.71 23.37 51.05 (27.68)
1:23.05 (32.00) 1:49.18 (26.13)
13 Cormier, Kyle 23 SwimMAC Carolina 1:48.58 1:49.43N 844 4
r:+0.79 23.97 51.94 (27.97)
1:23.57 (31.63) 1:49.43 (25.86)
14 Martin, James 21 University of So 1:49.25 1:49.52N 842 3
r:+0.81 24.68 51.36 (26.68)
1:22.81 (31.45) 1:49.52 (26.71)
15 Lendrum, James 18 University of So 1:49.07 1:49.58N 840 2
r:+0.81 24.17 50.94 (26.77)
1:23.69 (32.75) 1:49.58 (25.89)
16 Koon, Nolan 19 University of Ca 1:48.43 1:49.63N 839 1
r:+0.70 23.46 50.79 (27.33)
1:22.67 (31.88) 1:49.63 (26.96)
=== C - Final ===
17 Madwed, Daniel 20 Univ. Of Michiga 1:49.59 1:48.16N 875
r:+0.77 23.81 50.51 (26.70)
1:22.65 (32.14) 1:48.16 (25.51)
18 Miller, Cody 17 Sandpipers Of Ne 1:50.06 1:48.24N 873
r:+0.74 23.48 51.66 (28.18)
1:22.64 (30.98) 1:48.24 (25.60)
19 Godbe, Andrew 21 University of Ca 1:49.77 1:48.77N 860
r:+0.70 23.94 51.48 (27.54)
1:21.60 (30.12) 1:48.77 (27.17)
20 Westby, Nelson 22 SwimMAC Carolina 1:50.04 1:50.36S 821
r:+0.76 23.94 53.06 (29.12)
1:23.54 (30.48) 1:50.36 (26.82)
21 Harris, William 21 Una UNC-NC/UNC T 1:49.37 1:51.21S 801
r:+0.71 24.61 52.71 (28.10)
1:24.53 (31.82) 1:51.21 (26.68)
22 Shaw, Mason 17 Spokane Area Swi 1:50.15 1:51.32S 799
r:+0.72 24.27 53.63 (29.36)
1:25.27 (31.64) 1:51.32 (26.05)
23 Opell, Aaron 22 Indiana Universi 1:49.78 1:51.40S 797
r:+0.78 24.67 53.45 (28.78)
1:25.10 (31.65) 1:51.40 (26.30)
-- Messerschmidt, 17 YMCA Westside Si 1:49.91 DQ
r:+0.75
=== Preliminaries ===
25 Hinshaw, Benjam 18 University of Ca 1:50.24
24.51 52.08 (27.57)
1:24.45 (32.37) 1:50.24 (25.79)
26 Kennedy, Neal 20 Univ. Of Michiga 1:50.56
23.62 51.68 (28.06)
1:23.30 (31.62) 1:50.56 (27.26)
27 *Gydesen, Mathi 21 University of Ca 1:50.76
22.83 48.88 (26.05)
1:22.61 (33.73) 1:50.76 (28.15)
28 Schmuhl, Stephe 16 Boulder Swim Tea 1:50.95
24.45 52.06 (27.61)
1:25.41 (33.35) 1:50.95 (25.54)
29 Edwards, Jonath 17 The Fleet-GU 1:51.04
24.12 52.03 (27.91)
1:25.10 (33.07) 1:51.04 (25.94)
30 Connolly, Dillo 21 University of So 1:51.36
24.66 54.12 (29.46)
1:24.24 (30.12) 1:51.36 (27.12)
31 Gregory, Jeremy 21 Unattached-PN 1:51.41
24.13 52.46 (28.33)
1:24.38 (31.92) 1:51.41 (27.03)
32 Hoff, Alexander 18 Unattached-MI 1:51.43
24.28 52.06 (27.78)
1:25.10 (33.04) 1:51.43 (26.33)
33 Prenot, Joshua 16 Santa Maria Swim 1:51.61
24.82 53.70 (28.88)
1:25.63 (31.93) 1:51.61 (25.98)
34 Hagan, Sean 20 University Of Io 1:51.71
24.15 53.24 (29.09)
1:25.25 (32.01) 1:51.71 (26.46)
35 Metz, Samuel 18 New Trier Swim C 1:51.78
24.23 53.61 (29.38)
1:25.39 (31.78) 1:51.78 (26.39)
36 DiDio, Spencer 18 University of So 1:51.79
23.76 52.41 (28.65)
1:25.93 (33.52) 1:51.79 (25.86)
36 Glanda, Justin 17 Oakland Live Y'e 1:51.79
23.83 52.13 (28.30)
1:26.29 (34.16) 1:51.79 (25.50)
38 Halaska, Michae 20 University of So 1:52.05
24.94 53.21 (28.27)
1:25.49 (32.28) 1:52.05 (26.56)
39 Harris, Theodor 22 MIZZOU Swim Team 1:52.07
23.74 53.17 (29.43)
1:25.23 (32.06) 1:52.07 (26.84)
40 Terwilliger, Br 22 Riverside Aquati 1:52.16
23.80 51.39 (27.59)
1:24.17 (32.78) 1:52.16 (27.99)
41 *McKenzie, Chad 20 Cal State Univ - 1:52.26
23.83 52.43 (28.60)
1:24.57 (32.14) 1:52.26 (27.69)
42 Brown, Austin 18 University of Ca 1:52.28
23.65 52.04 (28.39)
1:25.61 (33.57) 1:52.28 (26.67)
43 Ridgeway, James 21 Univ. Of Michiga 1:52.56
24.77 52.65 (27.88)
1:25.21 (32.56) 1:52.56 (27.35)
44 Chiu, Bryson 21 Seattle Swimming 1:52.61
24.23 51.79 (27.56)
1:24.74 (32.95) 1:52.61 (27.87)
45 Peyro, Edgar 21 TCU-NT 1:52.73
23.76 53.13 (29.37)
1:25.90 (32.77) 1:52.73 (26.83)
46 Freeman, Timoth 19 Una SBAC-CA/UCSB 1:52.82
24.35 54.64 (30.29)
1:25.74 (31.10) 1:52.82 (27.08)
47 Schirk, Patrick 22 Unattached-MA 1:52.87
23.77 50.09 (26.32)
1:25.18 (35.09) 1:52.87 (27.69)
48 Hoyt, Trevor 18 University of Ca 1:52.97
24.35 52.91 (28.56)
1:24.62 (31.71) 1:52.97 (28.35)
49 Pebley, Jacob 16 Corvallis Aquati 1:53.03
24.75 52.12 (27.37)
1:26.33 (34.21) 1:53.03 (26.70)
50 DiFederico, Jus 18 University of So 1:53.13
24.65 52.64 (27.99)
1:25.80 (33.16) 1:53.13 (27.33)
51 Benoit, Matthew 22 University of Ca 1:53.24
25.34 53.54 (28.20)
1:26.05 (32.51) 1:53.24 (27.19)
52 Swain, Michael 18 Univ. Of Michiga 1:53.27
25.23 54.25 (29.02)
1:25.92 (31.67) 1:53.27 (27.35)
53 Douglas, Miller 20 Una CALI-PC 1:53.30
23.96 52.46 (28.50)
1:25.64 (33.18) 1:53.30 (27.66)
54 Gregg, Evan 18 Univ. Of Michiga 1:53.34
23.85 51.89 (28.04)
1:25.31 (33.42) 1:53.34 (28.03)
55 Little, Kevin 20 University of So 1:53.38
24.94 52.97 (28.03)
1:26.66 (33.69) 1:53.38 (26.72)
56 *ROBLES CASTRO, 22 ITESM 1:53.48
24.76 52.11 (27.35)
1:26.56 (34.45) 1:53.48 (26.92)
56 Peske, Erich 16 De Anza Cupertin 1:53.48
24.59 53.03 (28.44)
1:27.21 (34.18) 1:53.48 (26.27)
58 Priest, Jacob 18 Cal State Univ - 1:53.58
24.17 52.47 (28.30)
1:26.05 (33.58) 1:53.58 (27.53)
59 Manousos, Nicho 18 Una DANA-FG 1:53.71
24.15 53.82 (29.67)
1:26.57 (32.75) 1:53.71 (27.14)
60 Dittmer, Max 21 University Of Io 1:53.75
23.69 51.57 (27.88)
1:24.45 (32.88) 1:53.75 (29.30)
61 Aakhus, Randy 17 Bakersfield Swim 1:53.77
25.28 52.96 (27.68)
1:26.91 (33.95) 1:53.77 (26.86)
62 Weinberg, Shaun 21 Univ. Of Michiga 1:53.82
24.12 52.26 (28.14)
1:26.19 (33.93) 1:53.82 (27.63)
63 Choi, Joshua 17 Sierra Marlins S 1:53.85
24.30 53.96 (29.66)
1:26.08 (32.12) 1:53.85 (27.77)
64 Casey, Aaron 21 University of Ca 1:53.95
24.56 52.36 (27.80)
1:26.55 (34.19) 1:53.95 (27.40)
65 Shevchenko, Nik 25 Unattached-MR/St 1:54.00
23.80 52.39 (28.59)
1:26.79 (34.40) 1:54.00 (27.21)
66 Blickle, Broder 19 United States Mi 1:54.17
23.90 52.84 (28.94)
1:26.87 (34.03) 1:54.17 (27.30)
67 Blyth, Andre 20 University of Ca 1:54.57
22.95 51.00 (28.05)
1:27.16 (36.16) 1:54.57 (27.41)
68 Ladner, Nate 21 Kansas City Blaz 1:54.63
24.73 55.35 (30.62)
1:27.62 (32.27) 1:54.63 (27.01)
69 Garcia-Montes, 20 TCU-NT 1:55.21
24.26 52.72 (28.46)
1:26.66 (33.94) 1:55.21 (28.55)
70 Byers, Kevin 19 University Of Th 1:55.34
24.17 53.36 (29.19)
1:27.51 (34.15) 1:55.34 (27.83)
71 Morrell, Nicola 17 Bend Swim Club-O 1:55.44
25.43 54.78 (29.35)
1:30.44 (35.66) 1:55.44 (25.00)
72 Orlady, Will 20 Trojan Swim Club 1:55.83
24.95 55.70 (30.75)
1:28.17 (32.47) 1:55.83 (27.66)
73 Fletcher, Sean 18 Univ. Of Michiga 1:55.96
22.99 51.52 (28.53)
1:28.20 (36.68) 1:55.96 (27.76)
74 Gettel, Jeffrey 20 TCU-NT 1:56.02
24.32 51.91 (27.59)
1:27.37 (35.46) 1:56.02 (28.65)
75 Litz, Jordan 21 Tiger Aquatics-P 1:56.11
24.67 53.90 (29.23)
1:27.87 (33.97) 1:56.11 (28.24)
76 Rahe, Nathan 20 University Of Wi 1:56.27
24.91 54.27 (29.36)
1:28.69 (34.42) 1:56.27 (27.58)
77 *Grott, Friedri 21 TCU-NT 1:56.31
24.38 54.24 (29.86)
1:28.69 (34.45) 1:56.31 (27.62)
78 Kiss, David 19 George Mason Uni 1:56.67
24.53 54.44 (29.91)
1:29.48 (35.04) 1:56.67 (27.19)
79 Keele, Samuel 19 University Of Wi 1:56.92
24.31 53.97 (29.66)
1:28.30 (34.33) 1:56.92 (28.62)
80 Hoyland, Matthe 19 Longhorn Aquatic 1:57.79
25.06 55.55 (30.49)
1:28.93 (33.38) 1:57.79 (28.86)
81 McLaughlin, Jam 21 United States Mi 1:58.04
24.55 55.64 (31.09)
1:28.80 (33.16) 1:58.04 (29.24)
82 Lentz, Tyler 17 Central Wisconsi 1:58.06
24.90 54.19 (29.29)
1:29.28 (35.09) 1:58.06 (28.78)
83 Ballentine, And 23 New York Athleti 1:58.21
25.45 55.61 (30.16)
1:29.34 (33.73) 1:58.21 (28.87)
84 Nissen, Troy 21 University of Ca 1:58.65
24.23 54.23 (30.00)
1:28.13 (33.90) 1:58.65 (30.52)
85 *Lawrence, Mich 20 Club Scad Aquati 1:58.84
25.32 55.83 (30.51)
1:29.22 (33.39) 1:58.84 (29.62)
-- *Pereira, Thiag 23 Trojan Swim Club DFS
-- Koucheravy, Tho 24 Trojan Swim Club NS
Men - Team Rankings - Through Event 6
1. Univ. Of Michigan Swim Team 57 2. SwimMAC Carolina 38
3. University Of Iowa 28 4. University of California, Berk 27
5. Club Wolverine 20 5. Longhorn Aquatics 20
7. De Anza Cupertino Aquatics 18 7. University of Southern Calif. 18
9. Unattached 16 9. Indiana University 16
11. Unattached Ford 15 12. Dayton Raiders 14
13. Unattached Fast 13 14. Suburban Seahawks Club 12
15. Unattached Cali 11 16. University Of Wis-Milwaukee 10
17. Seton Hall University 9 18. New York Athletic Club 8
19. Unattached 7 20. Boulder Swimming 6
21. Unattached 5 22. California Capital Aquatics 3
23. Swim Atlanta 1