USA Swimming-Nat. Meets 12/10/2009 - 11:59AM
2009 Speedo Short Course Junior Nationals - 12/10/2009 to 12/12/2009
Sanction #: 3277OH
Event 8 Men 50 Yard Freestyle
==================================================================
American: A 18.71 3/26/2009 Nathan Adrian, Cal
U.S. Open: O 18.47 3/27/2008 Cesar Cielo, Auburn/BRA
SC Jrs Meet: J 20.15 12/11/2008TJ Leon, City of Mobile
Meet Qual-A: 20.89
Meet Qual-B: 21.59
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Leon, Tofey 18 City of Mobile S 20.15 19.99J q881
2 *Morozov, Vladi 17 Swim Torrance-CA 19.96 20.08J q872
3 Murray, Paul 18 Heritage Aquatic 20.53 20.54 q825
4 Nolan, David 16 Hershey Aquatic- 21.03 20.55 q824
5 Austin, Shane 17 Golden Ram Aquat 20.61 20.56 q823
6 Youngquist, Cla 17 Lakeview Aquatic 20.97 20.63 q816
7 Saco, Michael 17 Miami Swimming-F 20.11 20.64 q815
8 Branning, Micha 17 Phoenix Swim Clu 20.60 20.73 q806
9 Gutman, Thomas 17 Bolles School Sh 20.14 20.76 q803
10 Leonhardt, Paul 17 City of Plano Sw 20.50 20.89 q791
-----------------------------------------------------------------
11 Dillinger, Nick 16 Gillette Swim Te 20.65 20.93 q787
12 Pearce, Jacob 17 Jenks Trojan Swi 20.79 20.94 q786
13 Schiller, Blair 16 Bolles School Sh 20.88 21.06 q774
14 Wagner, Harriso 16 Carmel Swim Club 21.20 21.07 q773
15 Murray, John 15 Alamo Area Aquat 20.97 21.08 q772
16 *Hornikel, Bjoe 17 City of Charlest 21.05 21.09 q771
17 Vasquez, Everet 16 North Shore Swim 21.64 21.11 q769
18 Wilson, James 17 Suburban Seahawk 24.40L 21.13 q767
19 Fleagle, Joshua 15 Unattached-OH 21.24 21.16 q764
20 Dyer, Frank 17 Albany Starfish- 21.31 21.17 q763
20 Frey, Jeffrey 17 Northern Lights- 21.15 21.17 q763
Swim-Off Required ----------------------------------------------
22 Kempf, Mccrae 17 Lost Creek Aquat 21.25 21.23 q757
22 Macdonald, Angu 17 Occoquan Swimmin 21.20 21.23 q757
24 Dugan, Michael 17 Albany Starfish- 21.40 21.24 q756
25 Lane, John 16 Dynamo Swim Club 20.67 21.30 q750
26 Wenzler, Madiso 18 Nashville Aquati 21.28 21.31 q749
27 McCoy, John 17 Bays Edge Aquati 24.77L 21.32 q748
28 Wong, Stanley 16 New York Sharks- 21.54 21.33 q747
29 King, Mckay 17 Hilltop Aquatic- 24.67L 21.34 q746
30 Browning, Evan 16 Dynamo Swim Club 24.28L 21.36 q744
-----------------------------------------------------------------
31 Birnbrich, Zach 18 Ohio State U-OH/ 20.86 21.37 743
32 Sloan, Anderson 17 SwimMAC Carolina 21.53 21.39 741
-----------------------------------------------------------------
33 Taylor, Matthew 17 YMCA of the Tria 21.46 21.41 739
33 McCallum, Reid 17 San Diego Elite- 21.27 21.41 739
35 Johnson, Andrew 18 Team Foxjet-MN 21.28 21.42 739
36 Dignan, Ryan 18 Sun Devil Aquati 21.35 21.43 738
36 Sesto, Gianni 17 Boulder City Hen 24.57L 21.43 738
36 Wojciechowski, 17 Phoenix Swim Clu 20.78 21.43 738
39 Wolfe, Gunnar 16 Lake Oswego Swim 24.75L 21.44 737
39 Clifton, Cannon 15 Conroe Swim Club 21.17 21.44 737
41 *Sadsad, Christ 16 Bolles School Sh 24.32L 21.45 736
41 Ryan, Shane 15 Radnor Aquatic C 21.18 21.45 736
41 Covert, Michael 17 Quest Swimming-V 21.20 21.45 736
44 Templeton, Dyla 17 Dynamo Swim Club 24.46L 21.46 735
45 Workman, Kyle 17 Hickory Willow S 21.40 21.47 734
46 Murphy, Ryan 14 Bolles School Sh 21.60 21.48 733
46 Noble, Evan 18 Clayton Shaw Par 20.80 21.48 733
46 Schultz, Nikola 17 Gold Medal Swim- 21.27 21.48 733
49 Lucchesi, Micha 17 Una SWAT-WI 21.46 21.49 732
50 Gaston, Mark 18 Lakeside Swim Te 21.43 21.50 731
50 Hogue, Stewart 17 Sun Devil Aquati 21.28 21.50 731
50 Ross, William 17 New Albany Aquat 24.68L 21.50 731
50 Gagne, Kody 17 Cypress Fairbank 21.46 21.50 731
50 McKnight, Isaac 16 Chesapeake Swim- 21.44 21.50 731
55 Johnson, Jacob 18 Clifton Park-AD 20.91 21.51 730
56 *Le, Paul 17 Chesapeake Swim- 24.78L 21.52 729
56 Hamilton, Colin 16 Bolles School Sh 24.62L 21.52 729
58 Campbell, Alexa 18 Rose Bowl Aquati 24.64L 21.53 728
59 Anderson, Benja 16 Longhorn Aquatic 20.62 21.54 727
59 Spas, Daniel 14 Heritage Aquatic 21.05 21.54 727
61 Kelly, Joseph 18 Mason Makos Swim 21.27 21.55 726
61 Johnson, Zachar 18 Sioux Falls Snow 21.47 21.55 726
63 Campbell, Chris 18 Gold Medal Swim- 24.66L 21.56 725
63 Gerth, Matthew 17 Carmel Swim Club 24.40L 21.56 725
63 Eaton, Colin 16 Mount Hood Aquat 24.34L 21.56 725
63 Yacynych, Kenne 17 New Wave Swim Te 21.53 21.56 725
67 Hehn, Garrett 18 Fox Chapel Kille 20.91 21.57 724
67 Werkhaven, Jarv 17 Nashville Aquati 21.36 21.57 724
67 Williams, Brand 18 Mason Manta Rays 21.27 21.57 724
70 Wilcox, Matthew 18 Northern Lights- 24.37L 21.59 722
70 Saunders, Ryker 17 Excel Aquatics-S 21.20 21.59 722
70 Edwards, Zachar 17 Episcopal AmberJ 21.21 21.59 722
70 Middleton, Will 16 Alamo Area Aquat 21.40 21.59 722
70 Bishop, Ian 18 Nitro Swimming-S 24.62L 21.59 722
75 Schmuhl, Stephe 16 Boulder Swimming 21.16 21.61 720
75 Quackenbush, Pa 17 Highlander Aquat 21.59 21.61 720
77 Burns, Ian 15 Santa Clara Swim 21.21 21.62 719
78 Miller, Matthew 17 Idaho Falls Swim 21.27 21.63 718
78 *Sugimoto, Sho 17 Mount Lebanon Aq 21.15 21.63 718
80 Newmann, Micah 18 South West Aquat 24.44L 21.64 717
81 Flatt, William 18 Columbia Hydrate 21.52 21.65 716
81 Steele, Thomas 18 Una EAC-AM/Erie 21.28 21.65 716
81 Tomlin, Joshua 17 Baltimore Metro- 21.44 21.65 716
81 Guthmann, Josep 18 SwimMAC Carolina 21.57 21.65 716
85 Davis, Paul 16 Nashville Aquati 24.23L 21.66 715
86 Taylor, Jacob 17 Unattached-UT 21.11 21.67 714
87 Foster, Mitchel 18 City of Plano Sw 21.48 21.68 713
87 Apple, Ian 15 Bolles School Sh 21.39 21.68 713
89 Engvall, Timoth 17 Lake Oswego Swim 24.17L 21.69 712
90 Ross, Stephen 18 Northland United 21.45 21.74 707
91 Buerger, Jonath 17 Allegheny North- 21.11 21.75 707
91 Hwang, Bob 16 Canyons Aquatic- 24.51L 21.75 707
91 Tan, Daniel 17 Santa Clara Swim 24.46L 21.75 707
94 Mandel, Matt 18 Grosse Pointe Ga 24.39L 21.77 705
95 White, Jacob 17 SwimMAC Carolina 21.15 21.78 704
95 Risolvato, Erik 15 Una FAST-OH 24.63L 21.78 704
95 Jorgensen, Adam 16 California Capit 21.57 21.78 704
95 Jurgs, Daniel 17 Univ of Denver H 21.25 21.78 704
95 Meyers, Kyle 18 The Woodlands Sw 21.55 21.78 704
100 Johnston, Camer 14 Quest Swimming-V 21.55 21.79 703
100 Ghiglieri, Aaro 16 Unattached-OR 21.13 21.79 703
102 Ringquist, Aust 17 Hillsboro HEAT S 21.48 21.80 702
102 Duggan, Sean 15 Highlander Aquat 21.30 21.80 702
102 Chen, Daniel 15 Lake Oswego Swim 24.79L 21.80 702
102 Cabrera, Camero 17 Miami Swimming-F 21.38 21.80 702
106 Schwab, Kevin 16 Cincinnati Marli 21.22 21.83 699
106 Dustin, Michael 16 Greenwich YWCA D 24.60L 21.83 699
108 Bailey, Gus 17 Suburban West Br 24.74L 21.84 698
108 Manousos, Nicho 18 Una DANA-FG 21.27 21.84 698
110 Sorensen, Alton 17 The Woodlands Sw 21.69 21.85 697
110 Zieger, Matthew 18 Northland United 21.48 21.85 697
112 Whitaker, Sandy 18 Greater Columbus 21.13 21.86 696
113 Walsh, Robert 17 Northern KY Clip 21.32 21.88 694
113 Harris, Keaunui 17 Canyons Aquatic- 21.68 21.88 694
115 Bittner, Bobby 16 Carteret Current 21.51 21.89 693
115 Allen, Nicholas 17 Nitro Swimming-S 21.39 21.89 693
115 Ingraham, David 17 Y-Spartaquatics- 21.57 21.89 693
118 Brouwer, Alexan 17 Sun Devil Aquati 21.67 21.92 690
119 Lennertz, Jack 16 Una SWAT-WI 21.05 21.94 688
119 Cavanaugh, Mich 17 Bowling Green Sw 21.55 21.94 688
121 *Eisenberger, G 16 Pine Crest Swimm 21.59 21.95 687
122 Hoven, Dylan 17 Northern Lights- 24.45L 21.96 686
123 Reeves, Joseph 18 Longhorn Aquatic 21.33 21.97 685
124 Craig, Andrew 17 Barracuda Swim T 21.68 21.98 684
124 Bowden, Daniel 17 SwimMAC Carolina 24.79L 21.98 684
126 Lombardi, Patri 17 Sun Devil Aquati 21.44 22.00 682
126 D'Alessandro, T 15 Treasure Coast A 21.33 22.00 682
128 Sharp, Adam 17 Clayton Shaw Par 21.47 22.02 681
128 Merrill, Alexan 17 West Coast Swimm 21.24 22.02 681
130 Schuttinger, Ni 18 Unattached-OH 21.56 22.03 680
131 Warner, John 18 Y-Spartaquatics- 21.58 22.04 679
132 *Wong, Jeremy 15 Peddie Aquatic A 24.45L 22.05 678
133 Stewart-Bates, 17 Solon Stars Swim 24.29L 22.06 677
133 Reyes-Capo, And 16 Team FLA-FG 21.57 22.06 677
133 Denmark, Jordan 18 New Wave Swim Te 21.50 22.06 677
136 Fittin, Peter 18 Peddie Aquatic A 20.98 22.07 676
136 Ehlers, Blake 17 Episcopal AmberJ 24.75L 22.07 676
138 O'Leary, Ryan 17 Seward Tsunami S 21.57 22.08 675
139 Rommel, Charles 16 Clarence Swim Cl 21.46 22.13 670
140 Baric, Michael 17 North Carolina A 24.73L 22.15 668
141 Armstrong, Davi 16 CLASS Aquatics-C 21.67 22.18 665
141 *Gadea Basualdo 17 Nitro Swimming-S 24.77L 22.18 665
143 Cswerko, Raymon 16 Northwest CT YMC 21.40 22.25 659
144 Carey, Evan 17 Grand Island Swi 21.34 22.26 658
145 Schaper, Alex 17 Lakeside Swim Te 24.62L 22.43 642
146 Calarie, Conner 16 Fox Chapel Kille 24.55L 22.46 639
147 Willis, Trent 17 Martin County Aq 21.54 22.50 635
148 Stroethoff, Mat 17 Missoula Aquatic 24.77L 22.53 632
149 Snyder, Clark 18 Sup. Stingray Sw 21.54 22.71 615
150 Riess, Christia 18 Nu Wave Swim Clu 24.68L 22.74 612
151 Buerger, Matthe 15 Allegheny North- 21.10 23.04 585
-- McDonald, Conno 16 Hillsboro HEAT S 24.64L DFS
63 Declared false start
-- Morgan, David 14 Crow Canyon Coun 21.35 NS
-- North, Andrew 17 Greater Omaha Aq 21.30 NS