USA Swimming-Nat. Meets 12/10/2009 - 12:27PM
2009 Speedo Short Course Junior Nationals - 12/10/2009 to 12/12/2009
Sanction #: 3277OH
Event 7 Women 50 Yard Freestyle
==================================================================
American: A 21.27 3/19/2009 Lara Jackson, Arizona
U.S. Open: O 21.27 3/19/2009 Lara Jackson, Arizona
SC Jrs Meet: J 22.82 12/11/2008Sloane S Pitman, Baylor Swim Club
Meet Qual-A: 23.39
Meet Qual-B: 24.09
22.99 SU-A 2010 Summer Nats
23.39 SU-B 2010 Summer Nats - B
23.39 SJ-A 2010 Summer Jrs - A
24.09 JR-A 2009 SC Jrs - A Cut
24.09 SJ-B 2010 Summer Jrs - B
24.59 JR-B 2009 SC Jrs - Bonus
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Geer, Margo 17 Springfield Fami 22.40 22.86 q
2 McKnight, Linds 15 Coral Springs Sw 22.81 22.90 q
3 Bowen, Hannah 16 St Croix Swim Cl 22.73 23.12 q
4 Lloyd, Emily 17 Spy Swimming-MD 22.70 23.20 q
4 Jaques, Gretche 16 Brea Aquatics-CA 22.80 23.20 q
4 Delay, Sara 18 Walnut Creek Aqu 23.11 23.20 q
7 Krakoski, Haley 17 Phoenix Swim Clu 23.05 23.31 q
8 Turner, Karen 15 Lake Oswego Swim 23.18 23.36 q
9 Fascella, Cynth 17 West Coast Swimm 22.94 23.38 q
10 Locus, Madeline 16 First Colony Swi 23.78 23.39 q
-----------------------------------------------------------------
11 Fonteno, Megan 16 Bolles School Sh 23.32 23.40 q
12 Barbiea, Daniel 16 Mason Manta Rays 23.82 23.43 q
13 Fittin, Carolyn 16 Peddie Aquatic A 23.09 23.46 q
13 Schick, Taylor 15 Dynamo Swim Club 23.41 23.46 q
15 Carlson, Grace 14 Lake Oswego Swim 23.26 23.49 q
16 Mittel, Mary 17 Lakeside Swim Te 24.00 23.51 q
17 Reisinger, Erin 17 Stingrays-GA 23.10 23.55 q
17 Bosma, Samantha 17 Stingrays-GA 23.86 23.55 q
19 Johnson, Faith 15 Star Aquatics-NC 23.24 23.58 q
20 Jansen, Daniell 18 Mason Manta Rays 23.24 23.60 q
-----------------------------------------------------------------
21 Benson, Sabrina 16 YMCA of the Tria 23.32 23.62 q
21 Moldenhauer, Li 18 Alamo Area Aquat 23.17 23.62 q
23 Finnegan, Grace 17 Greater Columbus 22.89 23.66 q
24 Oliver, Tiffany 17 Comets Swim Team 23.11 23.69 q
25 Bruens, Harper 15 Team FLA-FG 23.73 23.70 q
26 Votava, Lauren 16 Rockwood Swim Cl 23.23 23.71 q
27 Stanfield, Stac 15 Bolles School Sh 23.77 23.72 q
28 Ares, Natalya 15 All Star Aquatic 24.28 23.75 q
28 McNeilis, Kate 17 Westerville Aqua 24.00 23.75 q
30 Bishop, Gabriel 15 Unique Swimming- 23.66 23.76 q
30 Brandenburg, Kr 17 Northern KY Clip 23.37 23.76 q
30 Dressel, Kaitly 16 Spartan Aquatic- 24.09 23.76 q
Swim-Off Required ----------------------------------------------
33 Barczak, Nicole 16 Birmingham 'Y' B 24.03 23.78
33 Peacock, Aubrey 18 Bolles School Sh 23.36 23.78
35 Benjamin, Kelli 16 Gold Medal Swim- 23.43 23.79
36 Tran, Cindy 17 West Coast Swimm 23.49 23.80
37 Manuel, Simone 13 First Colony Swi 27.10L 23.83
37 Munro, Jane 18 YWCA Flying Fish 23.69 23.83
37 Macklin, Mikael 17 AquaSol-SN 24.04 23.83
40 Weaver, Lauren 18 Cincinnati Aquat 23.46 23.84
40 Brandon, Bonnie 15 Mission Aurora C 23.47 23.84
40 Thomas, Carolin 16 Lakeside Swim Te 23.79 23.84
43 Raab, Meaghan 13 Hershey Aquatic- 27.25L 23.85
43 Konicke, Mariss 16 City of Plano Sw 23.76 23.85
43 Escobedo, Wylie 18 Longhorn Aquatic 27.59L 23.85
46 Magnuson, Kjirs 16 Coeur D'alene Ar 24.02 23.86
46 Pulte, Jaynie 16 Birmingham 'Y' B 23.53 23.86
48 Olsen, Mary 16 Sun Devil Aquati 23.45 23.89
48 Merritt, Alexan 16 Area Tallahassee 27.05L 23.89
50 Bergman, Jessic 17 Palo Alto Stanfo 23.55 23.90
50 Fogle, Emily 17 Patriot Aquatic- 24.13 23.90
52 Smith, Skylar 17 Una KATY-GU 23.13 23.91
53 Rudman, Stacey 17 Lawrence Aquahaw 23.72 23.92
54 Kearney, Michae 16 SoNoCo Swim Club 23.91 23.93
54 Tamblyn, Anne 15 Club Wolverine-M 23.67 23.93
56 Dicus, Emily 17 Topeka Swim Asso 23.84 23.94
56 Wilde, Courtney 17 Irvine Novaquati 26.96L 23.94
58 Opatrny, Lauren 17 Santa Clara Swim 24.08 23.95
58 Carter, Olivia 15 Parrish Swimming 24.05 23.95
60 Grant, Andrea 16 Brea Aquatics-CA 23.68 23.96
61 Collura, Taryn 16 Phoenix Swim Clu 23.86 23.97
61 Freyman, Hannah 16 Peoria Area Wate 23.95 23.97
63 Sutton, Alexand 17 Team FLA-FG 23.70 24.02
63 Moxley, Jordan 17 Warren Harding A 23.91 24.02
65 Hoffman, Grace 16 Bolles School Sh 23.52 24.03
65 Gregoire, Jenna 17 Falfins Swimming 23.69 24.03
67 Rohr, Natalie 15 Kettering South- 27.15L 24.04
67 Williams, Laury 16 Spartan Splash S 23.71 24.04
67 Powell, Haley 16 SwimMAC Carolina 23.97 24.04
70 Stranski, Kara 17 Portland Aquatic 23.67 24.05
70 Sinatro, Haley 15 SoNoCo Swim Club 24.16 24.05
70 Piehl, Caroline 16 Colorado Stars-C 24.04 24.05
73 Simonovic, Kata 15 Sun Devil Aquati 24.34 24.06
74 White, Susanna 16 Lynchburg YMCA S 23.97 24.07
75 Bessire, Suzann 17 Highlander Aquat 24.25 24.08
76 Moore, Rachel 15 Magnus Aquatic G 24.54 24.09
76 Bank, Mary 17 Northern KY Clip 23.76 24.09
78 Molnar, Megan 16 Auburn Aquatics- 23.65 24.11
79 Cooper, Melissa 17 Heritage Aquatic 23.66 24.13
80 Stucky, Emily 17 Montrose Marlins 23.93 24.15
80 Zsiga, Kayra 16 Phoenix Swim Clu 23.93 24.15
82 Jones, Jillian 17 Orinda Aquatics- 27.70L 24.16
82 Smiddy, Clara 13 Unattached-FG 23.74 24.16
82 Howe, Ally 13 Palo Alto Stanfo 24.54 24.16
82 Morris, Alexa 16 Alamo Area Aquat 23.98 24.16
82 Connolly, Meagh 16 First Colony Swi 24.08 24.16
87 Mattingly, Zoe 16 Zionsville Swim- 23.60 24.17
88 Dittmer, Erica 18 Premier Aquatics 23.40 24.18
88 Dalcamo, Madele 17 Lawrence Aquahaw 23.82 24.18
90 Stark, Kirstin 17 Southern Michiga 23.89 24.20
90 Mills, Lauren 16 Barracuda Swim C 24.07 24.20
92 Williams, Emily 16 Santa Barbara Sw 23.97 24.21
92 Engel, Kelsey 17 Irvine Novaquati 23.86 24.21
92 Molden, Haley 15 Topeka Swim Asso 27.15L 24.21
95 Sepanski, Rache 17 Coast Guard Blue 27.21L 24.22
95 Newcomer, Kathr 18 Zionsville Swim- 23.94 24.22
97 Nunes, Anna 14 Delaware Swim Te 24.00 24.23
98 Choi, Dayae 15 Irvine Novaquati 27.49L 24.24
99 Peanasky, Anne 17 Palo Alto Stanfo 27.37L 24.25
99 *Bowman, Kimber 18 Ohio State U-OH/ 27.11L 24.25
101 Galletti, Cathe 15 Trinity Prep Aqu 23.89 24.26
102 Forrester, Patr 15 Georgia Coastal- 27.46L 24.27
102 Nessler, Dana 17 Bolles School Sh 23.46 24.27
104 Myers, Abby 16 Fox Chapel Kille 24.13 24.28
104 Nederlanden, Je 17 Broward Elite Sp 27.48L 24.28
104 Busch, Melanie 16 Centennial Aquat 27.15L 24.28
104 Vrooman, Lindsa 18 Pine Richland Aq 23.78 24.28
108 Chuang, Cara 17 Rockville Montgo 24.24 24.30
108 Larsen, Tori 16 Elmhurst Swim Te 23.92 24.30
110 Andrews, Tinsle 17 Sun Devil Aquati 24.32 24.32
111 Labozan, Anna 16 RallySport Aquat 24.49 24.34
111 Leneave, Kelsey 17 The Woodlands Sw 23.83 24.34
111 Cox, Madisyn 14 Lubbock Swim Clu 27.39L 24.34
114 Koucheki, Sarah 14 Lake Erie Silver 27.50L 24.36
114 Marinshaw, Dani 17 Duke Aquatics-NC 27.15L 24.36
114 Ferrer, Haley 16 College Area Swi 27.24L 24.36
114 Arciello, Madel 17 Missoula Aquatic 27.53L 24.36
114 Christiansen, E 17 Scottsdale Aquat 27.38L 24.36
119 Stupp, Hallie 17 Parkway Swim Clu 23.80 24.37
120 Mucciarone, Mar 15 Peddie Aquatic A 27.52L 24.38
121 Marshall, Carly 16 Carmel Swim Club 24.17 24.39
121 Clark, Casey 16 Premier Aquatics 24.15 24.39
123 Hengemuhle, Sio 16 RallySport Aquat 27.42L 24.41
124 Heidersbach, Ev 18 Ohio State U-OH/ 23.93 24.42
124 Pittman, Cather 18 Unique Swimming- 24.32 24.42
124 Campbell, Emily 15 Fort Collins Are 27.48L 24.42
127 Locke, Lacey 14 Carmel Swim Club 26.96L 24.44
128 Webber, Shelby 16 West Coast Swimm 27.20L 24.45
129 Ogbevoen, Etino 15 Clayton Shaw Par 23.62 24.47
129 Mills, Mikayda 17 Boulder City Hen 23.69 24.47
131 Schaedler, Shay 15 Gillette Swim Te 24.05 24.49
132 Garcia, Taylor 12 Una MLA-MI 24.34 24.50
132 Katz, Amy 16 Washington Towns 24.40 24.50
132 Iverson, Jordan 17 Corvallis Aquati 24.07 24.50
135 Kerr, Christine 18 Gator Swim Club- 24.52 24.51
136 Wicks, Samantha 15 Northern Lights- 23.95 24.52
137 Poff, Kaitlyn 17 SwimMAC Carolina 23.93 24.53
137 Frantz, Jonna 14 Franco's Swimmin 27.42L 24.53
137 Lazor, Anne 15 Birmingham-Bloom 24.49 24.53
140 Lips, Haley 15 Y-Spartaquatics- 24.22 24.54
140 Duraj, Michelle 17 Canyons Aquatic- 24.28 24.54
140 Kee, Michele 17 Brea Aquatics-CA 23.70 24.54
143 Grindall, Dana 14 SoNoCo Swim Club 24.40 24.55
143 Joseph, Katie 16 Warren Harding A 27.52L 24.55
143 Marshall, Lara 14 Star Aquatics-NC 27.42L 24.55
146 Strickler, Summ 17 Barracuda Swim T 24.54 24.57
147 Algee, Angela 15 Highlander Aquat 27.31L 24.59
147 Woodling, Baile 17 SwimMAC Carolina 24.54 24.59
147 Kumm, Audrey 17 Hutchinson Swim- 27.57L 24.59
150 Zhou, Kina 14 Albany Starfish- 27.52L 24.60
151 Bailey, Alyssa 17 Rapid City Racer 27.51L 24.62
152 Lawrenz, Emma 16 Team Foxjet-MN 27.20L 24.64
153 Garland, Natali 16 Santa Clara Swim 24.00 24.65
153 Frantz, Kelsey 15 Charlotte County 27.43L 24.65
155 Feulner, Samant 17 Blackline Aquati 27.40L 24.68
156 Howard, Chelsea 17 Duke Aquatics-NC 24.28 24.70
156 McMullan, Valer 17 Snow Swimming-PV 24.29 24.70
158 Jarmakowicz, Jo 16 Trinity Prep Aqu 24.21 24.71
158 Carlson, Claudi 18 Alamo Area Aquat 24.50 24.71
158 Baguley, Lauren 17 Unattached-MI 24.53 24.71
161 Zeiger, Heidi 17 Rattler Swim Clu 27.40L 24.72
162 Coppler, Catrio 17 Laurel E Hartfor 27.53L 24.73
163 Marquiss, Andre 17 Solon Stars Swim 27.24L 24.75
164 Finnesand, Nico 18 Aberdeen Aquahol 27.39L 24.76
165 Raczkowski, Lau 18 Y-Spartaquatics- 27.48L 24.77
165 Sapienza, Brean 14 Sup. Stingray Sw 24.40 24.77
167 Soapes, Chandle 15 Episcopal AmberJ 24.18 24.78
168 Ferguson, Ashle 15 Rockville Montgo 24.49 24.79
168 Hammerberg, Kay 17 Upper Arlington- 23.66 24.79
170 Pochowski, Sama 15 Southwest Aquati 24.52 24.82
171 Portela, Chloe 17 Lawrence Aquahaw 24.44 24.83
172 Chokran, Angela 17 St Charles Swim- 24.46 24.85
173 Calvert, Ashlei 17 Rochester Swim C 24.43 24.87
173 Harper, Shannon 15 Machine Aquatics 24.42 24.87
175 King, Shayla 17 City Of Atlanta- 27.42L 24.90
175 Cleak, Rachel 17 Orinda Aquatics- 24.19 24.90
177 Anchustegui, Na 15 Phoenix Swim Clu 24.58 24.91
177 Cheng, Kendra 18 Magnus Aquatic G 24.39 24.91
177 Duin, Morgan 17 Alamo Area Aquat 24.07 24.91
180 Pronschinske, L 15 Eau Claire YMCA- 27.43L 24.95
181 Hicks, Ashley 17 Comets Swim Team 24.19 24.97
182 Caprio, Cari 18 Mason Manta Rays 27.57L 24.99
182 Fosburgh, Eliza 14 Unattached-PV/Ro 27.65L 24.99
184 Barbiea, Kellie 16 Mason Manta Rays 24.44 25.01
185 Einhorn, Jenine 15 Minnetonka S. C. 27.26L 25.19
186 Bieganski, Mary 17 Solon Stars Swim 24.58 25.23
187 Levens, Teva 17 Palo Alto Stanfo 24.08 25.26
188 Manchon, Molly 12 Unattached-SD 27.57L 25.31
189 Kowalsky, Annel 14 Team Foxjet-MN 27.49L 25.51
-- Randall, Maryel 17 Walnut Creek Aqu 23.55 DQ
-- Smith, Margaret 17 Shorewood Swim C 27.58L DFS
-- McDonough, Mela 16 Frisco Aquatics- 27.56L NS
-- Cowley, Johanna 16 Club Wolverine-M 24.05 NS
-- Darby, Jenny 16 Pilot Aquatic Cl 27.54L NS
-- Hartigan, Morga 17 Wyoming Waves-WY 24.32 NS
-- Klomp, Rylee 15 Una EAC-AM/Erie 27.08L NS