USA Swimming-Nat. Meets 12/10/2009 - 10:27AM
2009 Speedo Short Course Junior Nationals - 12/10/2009 to 12/12/2009
Sanction #: 3277OH
Event 4 Men 500 Yard Freestyle
==================================================================
American: A 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
U.S. Open: O 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
SC Jrs Meet: J 4:20.77 12/11/2008Matt D Barber, Blue Tide-GU
Meet Qual-A: 4:33.69
Meet Qual-B: 4:36.59
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Youngquist, Cla 17 Lakeview Aquatic 4:26.93 4:24.64 q845
23.71 49.55 (25.84)
1:16.41 (26.86) 1:43.23 (26.82)
2:10.10 (26.87) 2:37.11 (27.01)
3:03.75 (26.64) 3:30.63 (26.88)
3:58.17 (27.54) 4:24.64 (26.47)
2 Pinion, Evan 15 Pilot Aquatic Cl 4:33.79 4:24.65 q845
24.20 50.26 (26.06)
1:16.93 (26.67) 1:43.62 (26.69)
2:10.45 (26.83) 2:37.25 (26.80)
3:04.28 (27.03) 3:31.45 (27.17)
3:58.48 (27.03) 4:24.65 (26.17)
3 Hodgson, Dakota 18 Nashville Aquati 4:36.29 4:25.85 q833
24.69 51.19 (26.50)
1:18.23 (27.04) 1:45.41 (27.18)
2:12.91 (27.50) 2:39.90 (26.99)
3:06.64 (26.74) 3:33.93 (27.29)
4:00.56 (26.63) 4:25.85 (25.29)
4 Kremer, Tom 15 Palo Alto Stanfo 4:30.72 4:26.75 q824
24.21 50.65 (26.44)
1:17.21 (26.56) 1:44.22 (27.01)
2:11.38 (27.16) 2:38.64 (27.26)
3:05.85 (27.21) 3:33.28 (27.43)
4:00.66 (27.38) 4:26.75 (26.09)
5 Schmuhl, Stephe 16 Boulder Swimming 4:31.72 4:26.82 q823
23.87 50.07 (26.20)
1:16.63 (26.56) 1:43.71 (27.08)
2:10.99 (27.28) 2:38.60 (27.61)
3:06.20 (27.60) 3:34.21 (28.01)
4:01.52 (27.31) 4:26.82 (25.30)
6 Grothe, Zane 17 Boulder City Hen 4:25.74 4:27.32 q818
24.44 50.65 (26.21)
1:17.42 (26.77) 1:44.44 (27.02)
2:11.74 (27.30) 2:39.09 (27.35)
3:06.63 (27.54) 3:34.25 (27.62)
4:01.17 (26.92) 4:27.32 (26.15)
7 Hinshaw, Adam 16 Palo Alto Stanfo 4:25.11 4:27.35 q818
24.41 50.34 (25.93)
1:17.15 (26.81) 1:44.16 (27.01)
2:11.29 (27.13) 2:38.59 (27.30)
3:05.81 (27.22) 3:33.11 (27.30)
4:00.56 (27.45) 4:27.35 (26.79)
8 Markham, Jared 16 Greenwood Tiger- 4:28.95 4:27.47 q817
24.02 50.22 (26.20)
1:17.07 (26.85) 1:44.25 (27.18)
2:11.79 (27.54) 2:38.91 (27.12)
3:06.34 (27.43) 3:33.66 (27.32)
4:01.03 (27.37) 4:27.47 (26.44)
9 Signorin, Conno 17 Peddie Aquatic A 4:23.97 4:28.18 q810
23.85 50.15 (26.30)
1:17.12 (26.97) 1:44.38 (27.26)
2:11.70 (27.32) 2:39.09 (27.39)
3:06.84 (27.75) 3:34.50 (27.66)
4:02.06 (27.56) 4:28.18 (26.12)
10 Harper, Gregory 17 Walnut Creek Aqu 4:29.31 4:28.63 q805
24.29 50.62 (26.33)
1:17.34 (26.72) 1:44.51 (27.17)
2:11.91 (27.40) 2:39.01 (27.10)
3:06.36 (27.35) 3:33.76 (27.40)
4:01.69 (27.93) 4:28.63 (26.94)
-----------------------------------------------------------------
11 Funk, Steyn 16 Highlander Aquat 4:05.30L 4:28.83 q803
24.23 50.47 (26.24)
1:17.32 (26.85) 1:44.54 (27.22)
2:11.92 (27.38) 2:39.68 (27.76)
3:06.68 (27.00) 3:34.16 (27.48)
4:01.77 (27.61) 4:28.83 (27.06)
12 Kiel, Brian 18 Rochester Swim C 4:34.84 4:29.76 q794
24.48 51.42 (26.94)
1:18.84 (27.42) 1:46.34 (27.50)
2:14.04 (27.70) 2:41.95 (27.91)
3:09.67 (27.72) 3:37.09 (27.42)
4:04.38 (27.29) 4:29.76 (25.38)
13 Thompson, Matth 17 West Florida Lig 4:35.67 4:29.77 q794
11.42 51.01 (39.59)
1:17.83 (26.82) 1:45.02 (27.19)
2:12.64 (27.62) 2:40.54 (27.90)
3:07.88 (27.34) 3:35.34 (27.46)
4:02.78 (27.44) 4:29.77 (26.99)
14 Dyer, Frank 17 Albany Starfish- 4:30.19 4:29.79 q794
24.27 51.01 (26.74)
1:18.26 (27.25) 1:45.93 (27.67)
2:13.08 (27.15) 2:40.26 (27.18)
3:07.71 (27.45) 3:35.17 (27.46)
4:02.82 (27.65) 4:29.79 (26.97)
15 *Yildirimer, Ed 16 The Woodlands Sw 3:57.17L 4:29.90 q793
24.53 51.85 (27.32)
1:18.97 (27.12) 1:46.13 (27.16)
2:13.33 (27.20) 2:40.94 (27.61)
3:08.63 (27.69) 3:36.39 (27.76)
4:03.92 (27.53) 4:29.90 (25.98)
16 Gianino, Alexan 17 Badger Swim Club 4:34.40 4:31.14 q781
24.49 51.37 (26.88)
1:18.51 (27.14) 1:45.77 (27.26)
2:13.32 (27.55) 2:41.21 (27.89)
3:09.17 (27.96) 3:37.11 (27.94)
4:04.70 (27.59) 4:31.14 (26.44)
17 Elliott, Matthe 17 Peoria Area Wate 4:27.30 4:31.15 q781
24.29 50.77 (26.48)
1:17.93 (27.16) 1:45.65 (27.72)
2:13.45 (27.80) 2:41.02 (27.57)
3:08.69 (27.67) 3:36.62 (27.93)
4:04.14 (27.52) 4:31.15 (27.01)
18 Holston, Benjam 16 Univ of Denver H 4:29.30 4:31.28 q779
25.08 52.45 (27.37)
1:19.33 (26.88) 1:46.87 (27.54)
2:14.55 (27.68) 2:42.11 (27.56)
3:10.06 (27.95) 3:38.26 (28.20)
4:05.68 (27.42) 4:31.28 (25.60)
19 Westlake, Brian 16 California Capit 4:36.10 4:31.75 q775
24.90 52.34 (27.44)
1:19.26 (26.92) 1:46.48 (27.22)
2:14.04 (27.56) 2:41.61 (27.57)
3:09.00 (27.39) 3:36.51 (27.51)
4:04.61 (28.10) 4:31.75 (27.14)
20 Roe, Tanner 16 Scottsdale Aquat 4:33.72 4:31.76 q775
24.73 51.38 (26.65)
1:18.38 (27.00) 1:45.70 (27.32)
2:13.28 (27.58) 2:41.28 (28.00)
3:08.96 (27.68) 3:37.09 (28.13)
4:05.26 (28.17) 4:31.76 (26.50)
-----------------------------------------------------------------
21 Camp, Parker 18 Nashville Aquati 4:35.01 4:31.96 q773
25.22 52.70 (27.48)
1:20.45 (27.75) 1:48.23 (27.78)
2:15.99 (27.76) 2:43.84 (27.85)
3:11.39 (27.55) 3:38.67 (27.28)
4:05.84 (27.17) 4:31.96 (26.12)
22 Deedrick, John 17 Brandon Sports & 4:32.72 4:32.03 q772
24.51 51.11 (26.60)
1:18.45 (27.34) 1:46.18 (27.73)
2:14.11 (27.93) 2:41.71 (27.60)
3:09.25 (27.54) 3:37.13 (27.88)
4:05.01 (27.88) 4:32.03 (27.02)
23 Ores, Jacob 16 Loveland Swim Cl 4:31.82 4:32.06 q772
24.80 51.73 (26.93)
1:19.14 (27.41) 1:46.45 (27.31)
2:14.12 (27.67) 2:41.79 (27.67)
3:09.37 (27.58) 3:37.12 (27.75)
4:05.03 (27.91) 4:32.06 (27.03)
24 Allen, Coleman 16 Spokane Area Swi 4:35.04 4:32.08 q772
24.71 51.61 (26.90)
1:18.94 (27.33) 1:46.32 (27.38)
2:13.28 (26.96) 2:40.15 (26.87)
3:07.65 (27.50) 3:35.64 (27.99)
4:04.01 (28.37) 4:32.08 (28.07)
25 Williams, Graha 16 YMCA Seahorse Sw 4:34.31 4:32.46 q768
25.07 51.98 (26.91)
1:19.39 (27.41) 1:46.72 (27.33)
2:14.02 (27.30) 2:41.62 (27.60)
3:09.28 (27.66) 3:37.10 (27.82)
4:05.01 (27.91) 4:32.46 (27.45)
26 Stilley, John 18 SwimMAC Carolina 4:33.40 4:32.51 q767
24.84 52.02 (27.18)
1:19.63 (27.61) 1:47.17 (27.54)
2:14.58 (27.41) 2:42.18 (27.60)
3:09.63 (27.45) 3:37.27 (27.64)
4:05.26 (27.99) 4:32.51 (27.25)
27 Taylor, Matthew 17 YMCA of the Tria 4:05.06L 4:32.61 q766
25.14 52.31 (27.17)
1:19.77 (27.46) 1:47.25 (27.48)
2:14.36 (27.11) 2:41.94 (27.58)
3:09.57 (27.63) 3:37.36 (27.79)
4:05.19 (27.83) 4:32.61 (27.42)
28 Veale, Thomas 16 Pine Crest Swimm 4:31.07 4:32.64 q766
24.58 51.11 (26.53)
1:17.78 (26.67) 1:44.80 (27.02)
2:11.97 (27.17) 2:39.32 (27.35)
3:06.98 (27.66) 3:35.19 (28.21)
4:04.16 (28.97) 4:32.64 (28.48)
29 Hinson, Hunter 18 Area Tallahassee 4:38.61 4:32.96 q763
24.74 51.92 (27.18)
1:19.37 (27.45) 1:47.08 (27.71)
2:14.69 (27.61) 2:42.09 (27.40)
3:09.80 (27.71) 3:37.73 (27.93)
4:05.62 (27.89) 4:32.96 (27.34)
30 Cobau, William 16 Swim Pasadena-CA 4:33.06 4:33.43 q758
24.82 51.56 (26.74)
1:18.75 (27.19) 1:46.14 (27.39)
2:13.85 (27.71) 2:41.63 (27.78)
3:09.65 (28.02) 3:37.75 (28.10)
4:05.88 (28.13) 4:33.43 (27.55)
-----------------------------------------------------------------
31 Chevalier, Andr 17 North Jeffco Swi 4:05.72L 4:33.44 758
25.18 51.64 (26.46)
1:18.59 (26.95) 1:45.68 (27.09)
2:13.53 (27.85) 2:41.70 (28.17)
3:10.02 (28.32) 3:38.38 (28.36)
4:06.70 (28.32) 4:33.44 (26.74)
32 Gaylor, John 16 Pilot Aquatic Cl 4:30.72 4:33.58 757
24.99 51.73 (26.74)
1:19.14 (27.41) 1:46.81 (27.67)
2:14.61 (27.80) 2:42.39 (27.78)
3:10.15 (27.76) 3:38.25 (28.10)
4:06.46 (28.21) 4:33.58 (27.12)
-----------------------------------------------------------------
33 Jorgensen, Adam 16 California Capit 4:32.04 4:33.67 756
24.78 51.85 (27.07)
1:19.17 (27.32) 1:46.63 (27.46)
2:14.32 (27.69) 2:41.99 (27.67)
3:10.14 (28.15) 3:38.34 (28.20)
4:06.34 (28.00) 4:33.67 (27.33)
34 Scally, Patrick 17 Colorado Springs 4:33.70 4:33.81 755
24.89 52.18 (27.29)
1:19.86 (27.68) 1:47.57 (27.71)
2:15.45 (27.88) 2:43.25 (27.80)
3:11.41 (28.16) 3:39.18 (27.77)
4:07.24 (28.06) 4:33.81 (26.57)
35 McEldrew, James 16 Germantown Acade 4:06.26L 4:33.86 754
24.90 51.81 (26.91)
1:19.22 (27.41) 1:46.84 (27.62)
2:14.56 (27.72) 2:42.33 (27.77)
3:10.05 (27.72) 3:38.40 (28.35)
4:06.90 (28.50) 4:33.86 (26.96)
36 Seo, Young Tae 15 Swim Pasadena-CA 4:06.43L 4:33.90 754
25.41 52.60 (27.19)
1:19.62 (27.02) 1:46.73 (27.11)
2:14.54 (27.81) 2:42.35 (27.81)
3:10.20 (27.85) 3:38.46 (28.26)
4:06.76 (28.30) 4:33.90 (27.14)
37 Walker, Donald 18 Alamo Area Aquat 4:34.81 4:34.19 751
24.72 51.88 (27.16)
1:19.12 (27.24) 1:46.52 (27.40)
2:14.27 (27.75) 2:42.37 (28.10)
3:10.76 (28.39) 3:38.75 (27.99)
4:07.27 (28.52) 4:34.19 (26.92)
38 Rubio, Fernando 18 Quest Swimming-V 4:35.22 4:34.38 749
25.54 52.84 (27.30)
1:20.12 (27.28) 1:47.77 (27.65)
2:15.73 (27.96) 2:43.59 (27.86)
3:11.84 (28.25) 3:39.99 (28.15)
4:07.41 (27.42) 4:34.38 (26.97)
39 Koski, Matias 15 Dynamo Swim Club 4:05.44L 4:34.43 749
25.27 52.57 (27.30)
1:20.34 (27.77) 1:48.36 (28.02)
2:16.25 (27.89) 2:44.27 (28.02)
3:12.15 (27.88) 3:39.93 (27.78)
4:07.89 (27.96) 4:34.43 (26.54)
40 Friedel, Joshua 17 Stingrays Swim T 4:37.23 4:34.51 748
23.88 50.01 (26.13)
1:17.30 (27.29) 1:44.90 (27.60)
2:12.63 (27.73) 2:40.42 (27.79)
3:08.56 (28.14) 3:37.21 (28.65)
4:05.98 (28.77) 4:34.51 (28.53)
41 Bravence, Benja 16 Kansas City Blaz 4:01.67L 4:34.66 747
24.55 51.27 (26.72)
1:18.53 (27.26) 1:46.27 (27.74)
2:14.40 (28.13) 2:42.34 (27.94)
3:10.45 (28.11) 3:38.77 (28.32)
4:06.92 (28.15) 4:34.66 (27.74)
42 Partin, Jackson 16 Santa Clara Swim 4:25.69 4:35.09 742
25.15 52.25 (27.10)
1:19.86 (27.61) 1:47.78 (27.92)
2:15.86 (28.08) 2:43.90 (28.04)
3:12.03 (28.13) 3:40.13 (28.10)
4:08.03 (27.90) 4:35.09 (27.06)
43 Godbe, Michael 17 Rapid City Racer 4:34.86 4:35.10 742
24.84 52.32 (27.48)
1:20.06 (27.74) 1:48.29 (28.23)
2:16.46 (28.17) 2:44.74 (28.28)
3:13.08 (28.34) 3:41.32 (28.24)
4:09.04 (27.72) 4:35.10 (26.06)
44 Holloway, Eastm 16 SwimTulsa-OK 4:06.69L 4:35.41 739
24.86 51.78 (26.92)
1:19.11 (27.33) 1:46.64 (27.53)
2:14.36 (27.72) 2:42.47 (28.11)
3:10.93 (28.46) 3:39.63 (28.70)
4:08.19 (28.56) 4:35.41 (27.22)
45 Cox, Alexander 17 Rochester Swim C 4:34.41 4:35.46 739
24.92 52.07 (27.15)
1:19.43 (27.36) 1:47.36 (27.93)
2:15.20 (27.84) 2:43.09 (27.89)
3:11.18 (28.09) 3:39.63 (28.45)
4:08.28 (28.65) 4:35.46 (27.18)
46 Debaugh, Jonath 16 The Woodlands Sw 4:08.24L 4:35.49 739
24.29 51.31 (27.02)
1:18.87 (27.56) 1:46.91 (28.04)
2:14.45 (27.54) 2:42.70 (28.25)
3:11.05 (28.35) 3:39.93 (28.88)
4:08.41 (28.48) 4:35.49 (27.08)
47 Webb, Christoph 15 Phoenix Swim Clu 4:34.88 4:35.53 738
24.77 51.68 (26.91)
1:19.30 (27.62) 1:46.95 (27.65)
2:14.77 (27.82) 2:42.63 (27.86)
3:10.72 (28.09) 3:39.47 (28.75)
4:08.21 (28.74) 4:35.53 (27.32)
48 Fowler, Tyler 14 Tsunami Swim Tea 4:34.61 4:35.54 738
25.15 52.14 (26.99)
1:19.91 (27.77) 1:48.05 (28.14)
2:16.22 (28.17) 2:44.24 (28.02)
3:12.38 (28.14) 3:40.68 (28.30)
4:08.73 (28.05) 4:35.54 (26.81)
49 Nappi, John 16 Mount Lebanon Aq 4:30.88 4:35.66 737
24.97 52.40 (27.43)
1:19.96 (27.56) 1:47.87 (27.91)
2:15.70 (27.83) 2:43.65 (27.95)
3:11.83 (28.18) 3:40.00 (28.17)
4:08.15 (28.15) 4:35.66 (27.51)
50 Calarie, Conner 16 Fox Chapel Kille 4:36.51 4:35.69 737
25.52 53.38 (27.86)
1:21.33 (27.95) 1:49.33 (28.00)
2:17.24 (27.91) 2:45.10 (27.86)
3:12.90 (27.80) 3:40.75 (27.85)
4:08.40 (27.65) 4:35.69 (27.29)
51 Farley, Scott 16 Rose Bowl Aquati 4:27.85 4:35.71 737
24.23 51.08 (26.85)
1:18.21 (27.13) 1:45.76 (27.55)
2:13.72 (27.96) 2:41.80 (28.08)
3:09.81 (28.01) 3:38.45 (28.64)
4:07.60 (29.15) 4:35.71 (28.11)
52 Shimomura, Samu 15 Santa Clara Swim 4:35.98 4:35.97 734
24.41 51.63 (27.22)
1:19.39 (27.76) 1:46.46 (27.07)
2:14.19 (27.73) 2:41.96 (27.77)
3:09.97 (28.01) 3:39.06 (29.09)
4:07.86 (28.80) 4:35.97 (28.11)
53 Riggert, Joseph 16 Vacaville Swim C 4:38.86 4:36.06 733
25.17 52.24 (27.07)
1:19.77 (27.53) 1:47.39 (27.62)
2:15.14 (27.75) 2:43.18 (28.04)
3:11.49 (28.31) 3:39.98 (28.49)
4:08.36 (28.38) 4:36.06 (27.70)
54 Schaefer, Matth 17 Pine Richland Aq 4:33.10 4:36.19 732
24.55 51.18 (26.63)
1:18.26 (27.08) 1:46.13 (27.87)
2:14.09 (27.96) 2:42.27 (28.18)
3:10.59 (28.32) 3:39.51 (28.92)
4:08.34 (28.83) 4:36.19 (27.85)
55 Antoniuk, Konra 17 Canyons Aquatic- 4:33.67 4:36.20 732
25.08 52.12 (27.04)
1:19.83 (27.71) 1:47.61 (27.78)
2:15.36 (27.75) 2:43.41 (28.05)
3:11.98 (28.57) 3:40.02 (28.04)
4:08.58 (28.56) 4:36.20 (27.62)
56 Brewer, Cole 15 City of Plano Sw 4:34.07 4:36.32 731
25.09 52.25 (27.16)
1:20.18 (27.93) 1:48.45 (28.27)
2:16.76 (28.31) 2:44.75 (27.99)
3:13.17 (28.42) 3:41.31 (28.14)
4:09.58 (28.27) 4:36.32 (26.74)
57 Graves, Robert 15 Excel Aquatics-S 4:37.09 4:36.34 731
24.50 51.18 (26.68)
1:18.45 (27.27) 1:46.41 (27.96)
2:14.52 (28.11) 2:42.92 (28.40)
3:11.40 (28.48) 3:39.99 (28.59)
4:08.52 (28.53) 4:36.34 (27.82)
58 Hartmeier, Paul 17 Bend Swim Club-O 4:36.76 4:36.40 730
25.43 53.03 (27.60)
1:20.84 (27.81) 1:48.71 (27.87)
2:16.32 (27.61) 2:43.92 (27.60)
3:12.14 (28.22) 3:40.46 (28.32)
4:08.90 (28.44) 4:36.40 (27.50)
59 Camozzo, Daniel 17 Machine Aquatics 4:09.75L 4:36.45 729
24.87 52.01 (27.14)
1:19.94 (27.93) 1:48.16 (28.22)
2:16.47 (28.31) 2:45.00 (28.53)
3:13.15 (28.15) 3:41.61 (28.46)
4:09.80 (28.19) 4:36.45 (26.65)
60 Clifton, Cannon 15 Conroe Swim Club 4:03.53L 4:36.48 729
24.77 51.61 (26.84)
1:18.91 (27.30) 1:46.69 (27.78)
2:14.41 (27.72) 2:42.62 (28.21)
3:11.42 (28.80) 3:40.19 (28.77)
4:08.88 (28.69) 4:36.48 (27.60)
61 Pettyjohn, John 16 Lynchburg YMCA S 4:06.53L 4:36.53 729
13.48 52.30 (38.82)
1:19.80 (27.50) 1:47.25 (27.45)
2:14.98 (27.73) 2:43.04 (28.06)
3:11.27 (28.23) 3:39.99 (28.72)
4:08.67 (28.68) 4:36.53 (27.86)
62 Martinez, Josep 14 Lost Creek Aquat 4:06.84L 4:36.63 728
25.42 52.78 (27.36)
1:20.58 (27.80) 1:48.52 (27.94)
2:16.41 (27.89) 2:44.35 (27.94)
3:12.86 (28.51) 3:41.56 (28.70)
4:09.86 (28.30) 4:36.63 (26.77)
63 Hauss, Michael 16 Aquazot Swim Clu 4:07.09L 4:36.72 727
25.22 53.02 (27.80)
1:21.20 (28.18) 1:49.29 (28.09)
2:17.58 (28.29) 2:45.80 (28.22)
3:13.99 (28.19) 3:42.35 (28.36)
4:10.05 (27.70) 4:36.72 (26.67)
64 Peters, Jeffrey 16 Santa Clara Swim 4:06.57L 4:36.78 726
25.32 53.09 (27.77)
1:21.00 (27.91) 1:49.10 (28.10)
2:17.11 (28.01) 2:45.24 (28.13)
3:13.83 (28.59) 3:42.31 (28.48)
4:10.17 (27.86) 4:36.78 (26.61)
65 Wilson, Taylor 17 Barracuda Swim C 4:35.31 4:37.04 724
25.00 52.30 (27.30)
1:20.05 (27.75) 1:48.18 (28.13)
2:16.04 (27.86) 2:44.09 (28.05)
3:12.69 (28.60) 3:41.37 (28.68)
4:09.34 (27.97) 4:37.04 (27.70)
66 Buerger, Jonath 17 Allegheny North- 4:24.00 4:37.20 722
25.04 52.42 (27.38)
1:19.70 (27.28) 1:47.92 (28.22)
2:16.08 (28.16) 2:44.13 (28.05)
3:12.61 (28.48) 3:41.05 (28.44)
4:09.75 (28.70) 4:37.20 (27.45)
67 Boston, Brett 18 New South Swimmi 4:27.89 4:37.35 721
24.88 52.01 (27.13)
1:19.70 (27.69) 1:47.60 (27.90)
2:15.44 (27.84) 2:43.61 (28.17)
3:11.89 (28.28) 3:40.31 (28.42)
4:09.11 (28.80) 4:37.35 (28.24)
68 Mita, Riley 16 Canyons Aquatic- 4:36.43 4:37.42 720
24.97 52.31 (27.34)
1:20.66 (28.35) 1:48.54 (27.88)
2:16.31 (27.77) 2:44.57 (28.26)
3:12.66 (28.09) 3:41.07 (28.41)
4:09.51 (28.44) 4:37.42 (27.91)
69 Boscacci, Karl 17 Santa Barbara Sw 4:31.42 4:37.71 718
24.98 52.00 (27.02)
1:19.82 (27.82) 1:48.11 (28.29)
2:16.14 (28.03) 2:44.34 (28.20)
3:12.93 (28.59) 3:41.64 (28.71)
4:09.94 (28.30) 4:37.71 (27.77)
70 Hamilton, Colin 16 Bolles School Sh 4:09.12L 4:37.81 717
25.18 52.73 (27.55)
1:21.21 (28.48) 1:49.55 (28.34)
2:18.04 (28.49) 2:46.41 (28.37)
3:14.67 (28.26) 3:42.91 (28.24)
4:11.46 (28.55) 4:37.81 (26.35)
71 Coltharp, Shane 17 Northern KY Clip 4:30.23 4:37.82 716
25.16 52.51 (27.35)
1:20.07 (27.56) 1:48.10 (28.03)
2:16.12 (28.02) 2:44.21 (28.09)
3:12.82 (28.61) 3:41.45 (28.63)
4:09.94 (28.49) 4:37.82 (27.88)
72 Jardine, Samuel 16 The Claremont Cl 4:35.28 4:37.83 716
24.87 51.86 (26.99)
1:19.83 (27.97) 1:48.29 (28.46)
2:16.45 (28.16) 2:44.38 (27.93)
3:12.73 (28.35) 3:41.04 (28.31)
4:10.03 (28.99) 4:37.83 (27.80)
73 Powell, James 15 Rockville Montgo 4:35.42 4:37.90 716
25.03 52.20 (27.17)
1:19.79 (27.59) 1:47.56 (27.77)
2:15.97 (28.41) 2:44.09 (28.12)
3:12.56 (28.47) 3:41.25 (28.69)
4:09.97 (28.72) 4:37.90 (27.93)
74 *Aldabe, Marco 16 Bolles School Sh 4:33.89 4:37.91 716
25.52 53.12 (27.60)
1:20.88 (27.76) 1:48.93 (28.05)
2:16.90 (27.97) 2:45.15 (28.25)
3:13.61 (28.46) 3:42.13 (28.52)
4:10.78 (28.65) 4:37.91 (27.13)
75 Pebley, Jacob 16 Corvallis Aquati 4:06.47L 4:38.00 715
25.33 52.22 (26.89)
1:19.84 (27.62) 1:47.49 (27.65)
2:15.63 (28.14) 2:44.01 (28.38)
3:12.58 (28.57) 3:41.34 (28.76)
4:09.76 (28.42) 4:38.00 (28.24)
76 Seitz, Andrew 16 Pleasanton Seaha 4:33.52 4:38.32 712
25.45 52.51 (27.06)
1:20.07 (27.56) 1:47.76 (27.69)
2:15.98 (28.22) 2:44.14 (28.16)
3:12.40 (28.26) 3:40.51 (28.11)
4:09.81 (29.30) 4:38.32 (28.51)
77 Hehn, Garrett 18 Fox Chapel Kille 4:34.45 4:38.35 711
25.23 53.12 (27.89)
1:21.28 (28.16) 1:49.47 (28.19)
2:18.02 (28.55) 2:45.97 (27.95)
3:14.35 (28.38) 3:42.71 (28.36)
4:11.21 (28.50) 4:38.35 (27.14)
78 Perkins, Ty 18 Kettering South- 4:28.15 4:38.42 711
24.57 51.35 (26.78)
1:19.40 (28.05) 1:47.68 (28.28)
2:16.17 (28.49) 2:44.70 (28.53)
3:13.51 (28.81) 3:42.23 (28.72)
4:11.09 (28.86) 4:38.42 (27.33)
79 Stewart-Bates, 17 Solon Stars Swim 4:05.24L 4:38.67 708
25.15 52.79 (27.64)
1:20.57 (27.78) 1:48.67 (28.10)
2:16.94 (28.27) 2:45.11 (28.17)
3:13.33 (28.22) 3:42.17 (28.84)
4:11.10 (28.93) 4:38.67 (27.57)
80 Owens, Kevin 16 Santa Clara Swim 4:06.13L 4:38.68 708
25.02 52.34 (27.32)
1:20.34 (28.00) 1:48.42 (28.08)
2:16.93 (28.51) 2:45.40 (28.47)
3:14.08 (28.68) 3:42.94 (28.86)
4:11.58 (28.64) 4:38.68 (27.10)
81 Minderlein, Sea 17 Delaware Swim Te 4:35.50 4:38.77 708
25.88 53.71 (27.83)
1:22.00 (28.29) 1:50.08 (28.08)
2:18.55 (28.47) 2:46.76 (28.21)
3:15.01 (28.25) 3:42.92 (27.91)
4:11.22 (28.30) 4:38.77 (27.55)
82 Gaudiani, Micha 16 Lake Erie Silver 4:05.19L 4:38.81 707
24.88 52.52 (27.64)
1:19.93 (27.41) 1:48.00 (28.07)
2:16.34 (28.34) 2:45.35 (29.01)
3:14.29 (28.94) 3:43.24 (28.95)
4:11.74 (28.50) 4:38.81 (27.07)
83 Carr, Brian 17 Crescent City Sw 4:03.47L 4:39.00 705
24.77 52.08 (27.31)
1:19.79 (27.71) 1:47.76 (27.97)
2:15.95 (28.19) 2:44.37 (28.42)
3:13.02 (28.65) 3:41.88 (28.86)
4:10.85 (28.97) 4:39.00 (28.15)
84 Beaulieu, Conno 17 Laurel E Hartfor 4:38.27 4:39.46 701
24.95 52.48 (27.53)
1:20.33 (27.85) 1:48.65 (28.32)
2:16.95 (28.30) 2:44.05 (27.10)
3:12.18 (28.13) 3:41.07 (28.89)
4:10.33 (29.26) 4:39.46 (29.13)
85 Duggan, Sean 15 Highlander Aquat 4:38.20 4:39.69 699
24.25 51.08 (26.83)
1:18.68 (27.60) 1:46.66 (27.98)
2:15.10 (28.44) 2:43.58 (28.48)
3:12.56 (28.98) 3:41.76 (29.20)
4:11.23 (29.47) 4:39.69 (28.46)
86 Shook, Michael 17 Grosse Pointe Ga 4:35.23 4:39.94 697
26.20 54.68 (28.48)
1:23.02 (28.34) 1:51.60 (28.58)
2:20.08 (28.48) 2:48.32 (28.24)
3:16.65 (28.33) 3:44.41 (27.76)
4:12.50 (28.09) 4:39.94 (27.44)
87 Wong, Christoph 16 Aquazot Swim Clu 4:33.07 4:40.06 695
24.87 52.34 (27.47)
1:20.09 (27.75) 1:47.86 (27.77)
2:16.03 (28.17) 2:44.42 (28.39)
3:13.04 (28.62) 3:41.85 (28.81)
4:11.01 (29.16) 4:40.06 (29.05)
88 Siar, Jacob 15 Virginia Gators- 4:39.19 4:40.41 692
25.20 52.71 (27.51)
1:20.65 (27.94) 1:48.91 (28.26)
2:17.21 (28.30) 2:45.79 (28.58)
3:14.60 (28.81) 3:43.43 (28.83)
4:12.44 (29.01) 4:40.41 (27.97)
89 Goodman, Spense 17 Irvine Novaquati 4:31.29 4:40.49 691
24.57 51.71 (27.14)
1:18.98 (27.27) 1:46.68 (27.70)
2:14.56 (27.88) 2:42.65 (28.09)
3:11.27 (28.62) 3:40.60 (29.33)
4:11.28 (30.68) 4:40.49 (29.21)
90 Camper, Michael 16 Stingrays Swim T 4:07.40L 4:40.52 691
24.65 52.41 (27.76)
1:20.13 (27.72) 1:47.98 (27.85)
2:16.47 (28.49) 2:44.73 (28.26)
3:13.29 (28.56) 3:42.32 (29.03)
4:11.72 (29.40) 4:40.52 (28.80)
91 Turner, Ryan 16 WSY Swimming-MA 4:08.94L 4:40.54 691
25.45 53.14 (27.69)
1:21.62 (28.48) 1:50.20 (28.58)
2:18.67 (28.47) 2:47.52 (28.85)
3:15.91 (28.39) 3:44.75 (28.84)
4:13.06 (28.31) 4:40.54 (27.48)
92 Bouvier, Timoth 17 YMCA of the Nort 4:35.30 4:40.81 688
25.90 53.77 (27.87)
1:21.96 (28.19) 1:50.32 (28.36)
2:18.81 (28.49) 2:47.41 (28.60)
3:16.08 (28.67) 3:44.66 (28.58)
